16037 Newhope Way
Scroll

Welcome to this cozy 3-bedroom, 2.5-bathroom condo in Fountain Valley! Located in a quiet gated community, this residence boasts of a duplex style setup, only sharing one wall! Notable upgrades of the home include new tankless water heater, new luxury vinyl plan flooring on the stairs and second level, recessed lighting and bench and storage […]
Description
Welcome to this cozy 3-bedroom, 2.5-bathroom condo in Fountain Valley! Located in a quiet gated community, this residence boasts of a duplex style setup, only sharing one wall! Notable upgrades of the home include new tankless water heater, new luxury vinyl plan flooring on the stairs and second level, recessed lighting and bench and storage cabinets in the garage. As you enter, you’ll be greeted by the open concept living area. The kitchen, eating area and living room flow seamlessly together, with easy access to the backyard patio via sliding door. The kitchen features new stainless steel GE appliances such as gas range, dishwasher, and microwave, and a conveniently placed breakfast bar. A few steps away you will find direct access to the garage and a half bathroom. Upstairs, the bedrooms and remaining bathrooms are located, creating a sense of privacy from the common area. The master bedroom is complete with a walk in closet and an ensuite bath featuring dual vanity, walk in shower and a toilet tucked behind a privacy door. The two bedrooms are well sized with standard closets. The remaining guest bathroom is a full bath, with shower in tub and dual vanity.
Prime location in a centrally situated neighborhood near Fountain Valley High School, Mile Square Park, Fountain Valley hospital, 405fwy and more!
Listing Details
| Price: | $715,000 |
|---|---|
| Address: | 16037 Newhope Way |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | n/a |
| MLS: | OC23115339 |
| Year Built: | 2011 |
| Square Feet: | 1,382 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 1007748800 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 1 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Gas Range, Microwave |
| directions: | Major Crossroads: Newhope Way & Edinger Ave |
| entryLevel: | 1 |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | no |
| landLeaseYN: | no |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| structureType: | Multi Family |
| buyerFinancing: | Cash |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Summerstone Villa HOA |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Up, Family Room, Kitchen |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01709031 |
| customPropertyEatingArea: | Area, In Kitchen |
| numberOfUnitsInCommunity: | 100 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2023-07-24T22:17:08+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Kitchen Island, Kitchen Open to Family Room |
| customPropertyOriginatingSystemKey: | 371629748 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower, Shower in Tub, Double sinks in bath(s), Double Sinks In Master Bath, Privacy toilet door |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty