1650 S Pounders Lane
Scroll

Welcome to this cozy 3-bedroom, 2-bathroom property in Anaheim! Situated on a prime corner location, this residence sits on an oversized lot of over 7000 sqft. Major features of home include the central AC, open concept living, high wood vaulted ceiling, and covered backyard patio. As you enter, you’ll be greeted by a small entry […]
Description
Welcome to this cozy 3-bedroom, 2-bathroom property in Anaheim! Situated on a prime corner location, this residence sits on an oversized lot of over 7000 sqft. Major features of home include the central AC, open concept living, high wood vaulted ceiling, and covered backyard patio. As you enter, you’ll be greeted by a small entry area that splits off to the kitchen and two sides of the home. Creating an extra sense of privacy, three bedrooms and one full bath are located of the right side. The left side of the home presents the communal areas: kitchen, combined living and family room, and remaining guest bathroom with shower. The kitchen is complete with a gas range, dishwasher, plenty of cabinet space and a convenient breakfast bar. The combined family and living room is perfect for entertaining, complete with two fireplaces and direct access to the backyard, creating a seamless indoor-outdoor flow. Great location in a centrally situated neighborhood minutes away from Disneyland, Downtown Disney, 5fwy, and Servite High School.
View full listing detailsListing Details
| Price: | $849,000 |
|---|---|
| Address: | 1650 S Pounders Lane |
| City: | Anaheim |
| State: | California |
| Zip Code: | 92804 |
| Subdivision: | n/a |
| MLS: | OC23137429 |
| Year Built: | 1955 |
| Square Feet: | 1,521 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 2674360683 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 48 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| directions: | Major Crossroads: Euclid St. & Katella Ave. |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Corner Lot, Lawn, Yard |
| lotSizeArea: | 7200 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room, Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01913853 |
| customPropertyEatingArea: | Area |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2023-10-13T00:57:36+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 371728478 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty