12566 Josephine Street A
Scroll

2-bedroom, 2-bath end-unit townhouse with attached garage is now on the market! Perfect for multi-generational living, the first floor contains direct garage access, a guest bedroom, and a full guest bathroom. Upstairs you will find the kitchen, master bedroom, and spacious living room. A cozy fireplace in the living room adds warmth and charm to […]
Description
2-bedroom, 2-bath end-unit townhouse with attached garage is now on the market! Perfect for multi-generational living, the first floor contains direct garage access, a guest bedroom, and a full guest bathroom. Upstairs you will find the kitchen, master bedroom, and spacious living room. A cozy fireplace in the living room adds warmth and charm to the living space, creating a perfect spot for colder evenings. Bright and airy, the townhouse boasts plenty of windows that allow natural light to illuminate the space. The high ceilings create an open and spacious atmosphere, enhancing the overall appeal. Great community with gated access, pool, spa, and low HOA dues! Convenient location just minutes from HMart, Costco, 22fwy, Steel Craft and more!
View full listing detailsListing Details
| Price: | $525,000 |
|---|---|
| Address: | 12566 Josephine Street A |
| City: | Garden Grove |
| State: | California |
| Zip Code: | 92841 |
| Subdivision: | ,n/a |
| MLS: | OC24015148 |
| Year Built: | 1991 |
| Square Feet: | 839 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 3232641806 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 5 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Major Crossroads: Magnolia and Lampson |
| entryLevel: | 1 |
| commonWalls: | 1 Common Wall, End Unit |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| structureType: | Multi Family |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Yorkshire Townhomes HOA |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Gas, Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Main Floor Bedroom, Primary Bedroom, Walk-In Closet |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01913853 |
| numberOfUnitsInCommunity: | 45 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Townhouse |
| customPropertyDateModified: | 2024-03-27T23:39:58+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyIDXContact Info: | Liz@ElizabethDo.com |
| customPropertyOriginatingSystemKey: | 372334611 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty