13314 Anza Court
Scroll

Welcome home to Victorville! This 3 bedroom, 2.5 bathroom home boasts new carpet, new paint, a new dishwasher, and is currently owned by the original owners. Featuring no neighbours behind, the property is very private with a spacious backyard. Bigger plan than other homes in the area. Nestled in a tranquil cul-de-sac. Within close proximity […]
Description
Welcome home to Victorville! This 3 bedroom, 2.5 bathroom home boasts new carpet, new paint, a new dishwasher, and is currently owned by the original owners. Featuring no neighbours behind, the property is very private with a spacious backyard. Bigger plan than other homes in the area. Nestled in a tranquil cul-de-sac. Within close proximity to Victor Valley Mall, Liberty Park, and the 15 FWY. More information coming soon!
View full listing detailsListing Details
| Price: | $$325,000 |
|---|---|
| Address: | 13314 Anza Court |
| City: | Victorville |
| State: | California |
| Zip Code: | 92392 |
| MLS: | OC21243255 |
| Year Built: | 1993 |
| Square Feet: | 1,404 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 42 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| roomType: | Kitchen, Living Room, Loft, Master Bedroom |
| coolingYN: | yes |
| heatingYN: | yes |
| laundryYN: | yes |
| assessments: | None |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Paved |
| lotSizeArea: | 4360 |
| waterSource: | Public |
| daysOnMarket: | 7 |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | VIC - Victorville |
| parcelNumber: | 3094161420000 |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| assessmentsYN: | no |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| coListAgentAor: | Orange County |
| taxCensusTract: | 99.11 |
| taxTractNumber: | 15049 |
| laundryFeatures: | Gas Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| startShowingDate: | 2021-11-10T00:00:00+00:00 |
| communityFeatures: | Curbs, Sidewalks, Street Lights |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 4360 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Victor Valley Unified |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| buyerAgentFirstName: | Christina |
| coListAgentKeyNumeric: | 328398739 |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| coListAgentStateLicense: | 02024225 |
| coListOfficeStateLicense: | 01932401 |
| specialListingConditions: | Standard |
| bathroomsFullAndThreeQuarter: | 2 |
Photos