3620 S Allston Paseo 5
Scroll

Nestled in the peaceful Ontario Ranch neighborhood, this beautifully updated 2-bedroom, 2 ½ -bathroom condo offers the perfect balance of comfort and modern living. With 1,181 sq ft of well-designed space, this home features an inviting kitchen with white shaker cabinets, gorgeous backsplash tile, ample counter and cupboard space, and a convenient serve-over bar—ideal for […]
Description
Nestled in the peaceful Ontario Ranch neighborhood, this beautifully updated 2-bedroom, 2 ½ -bathroom condo offers the perfect balance of comfort and modern living. With 1,181 sq ft of well-designed space, this home features an inviting kitchen with white shaker cabinets, gorgeous backsplash tile, ample counter and cupboard space, and a convenient serve-over bar—ideal for casual dining or entertaining. Both bedrooms feature en suite bathrooms, offering privacy and convenience. The spacious primary bedroom includes a large walk-in closet, perfect for all your storage needs. Enjoy the outdoors with two private patios—one located just off the eating area, and the other on the first floor, offering a peaceful outdoor retreat. Additional highlights include a 2-car side-by-side garage, a tankless water heater for efficiency, and leased solar for energy savings. The community boasts a swimming pool, and with nearby parks, it’s the perfect place to unwind. Located just 6 miles from Ontario International Airport, and with grocery stores such as Stater Bros, Costco, and 99 Ranch Market just around the corner, convenience is key. This home is ideally located for both comfort and accessibility.
View full listing detailsListing Details
| Price: | $499000 |
|---|---|
| Address: | 3620 S Allston Paseo 5 |
| City: | Ontario |
| State: | California |
| Zip Code: | 91761 |
| MLS: | OC25075539 |
| Year Built: | 2022 |
| Square Feet: | 1,181 |
| Acres: | 0.018 |
| Lot Square Feet: | 0.018 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| clip: | 1192408468 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 2 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Corner of Haven and Schaefer |
| entryLevel: | 1 |
| inclusions: | Refrigerator, Stove/Oven, Washer/Dryer |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 800 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Multi Family |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Neuhouse HOA |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Walk-In Closet |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 02121268 |
| numberOfUnitsInCommunity: | 120 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2025-07-08T00:45:31+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374214668 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty