13912 Cherry Street
Scroll

Welcome to Westminster! This well-maintained multi-family property offers excellent income potential for investors or anyone interested in generating passive income. The property is currently rented out to long-term tenants. It features seven units, each with two bedrooms, one bathroom, and a one-car garage, along with an additional 10 uncovered parking spots available on the property. […]
Description
Welcome to Westminster! This well-maintained multi-family property offers excellent income potential for investors or anyone interested in generating passive income. The property is currently rented out to long-term tenants. It features seven units, each with two bedrooms, one bathroom, and a one-car garage, along with an additional 10 uncovered parking spots available on the property. On-site laundry is also available to tenants. Located just a block away from elementary schools like Webber and Wilmore, this property provides quick access to the 22 freeway. It is also conveniently situated just ten minutes away from shopping and dining options such as Rodeo39, Bella Terra, Westminster Mall, and more!
View full listing detailsListing Details
| Price: | $2,680,000 |
|---|---|
| Address: | 13912 Cherry Street |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC25071706 |
| Year Built: | 1977 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| clip: | 5209220779 |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 7 |
| country: | US |
| garageYN: | yes |
| taxBlock: | A |
| directions: | North of Westminster Blvd, east or Golden West |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| fuelExpense: | 3895 |
| grossIncome: | 948 |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 12632 |
| waterSource: | Public |
| garageSpaces: | 8 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 18 |
| trashExpense: | 4038 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| rentControlYN: | no |
| commonInterest: | Community Apartment |
| elevationUnits: | Feet |
| electricExpense: | 709 |
| gardenerExpense: | 1920 |
| newTaxesExpense: | 38500 |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 3339 |
| operatingExpense: | 54892 |
| buildingAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| openParkingSpaces: | 10 |
| waterSewerExpense: | 2491 |
| netOperatingIncome: | 118532 |
| numberOfUnitsTotal: | 7 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 173424 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 02038828 |
| specialListingConditions: | Trust |
| numberOfSeparateGasMeters: | 8 |
| propertySubTypeAdditional: | Apartment |
| customPropertyDateModified: | 2025-11-11T11:02:05+00:00 |
| numberOfSeparateWaterMeters: | 1 |
| numberOfSeparateElectricMeters: | 8 |
| customPropertyOriginatingSystemKey: | 374215894 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty