6371 Shawnee Road
Scroll

Don’t miss this fantastic opportunity to own a 4-bedroom, 2-bathroom home in a desirable neighborhood in Westminster. This spacious residence boasts over 1,230 sq. ft. and includes an additional 400 sq. ft. enclosed and permitted patio. Features include scraped ceilings, warm wood-like and tile flooring throughout, crown molding, ceiling fans, recessed lighting, modern doors, and […]
Description
Don’t miss this fantastic opportunity to own a 4-bedroom, 2-bathroom home in a desirable neighborhood in Westminster. This spacious residence boasts over 1,230 sq. ft. and includes an additional 400 sq. ft. enclosed and permitted patio. Features include scraped ceilings, warm wood-like and tile flooring throughout, crown molding, ceiling fans, recessed lighting, modern doors, and stainless steel appliances in the kitchen. The seller has already paid off one of the two solar system leases. The over 7,200 sq. ft. lot features a permitted pool demo, providing a spacious canvas in the backyard with great potential for creating an entertaining paradise or for adding an ADU for rental income. The existing koi pond serves as a beautiful focal point, inspiring creative landscaping ideas. Bring your unique style to this home, which is brimming with potential. Enjoy the convenience of nearby shopping centers, restaurants, schools, and parks. Commuting is effortless with easy access to major highways, making it simple to explore all that the surrounding area has to offer.
View full listing detailsListing Details
| Price: | $998,000 |
|---|---|
| Address: | 6371 Shawnee Road |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC25104971 |
| Year Built: | 1955 |
| Square Feet: | 1,237 |
| Acres: | 0.166 |
| Lot Square Feet: | 0.166 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 4602014876 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 89 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| directions: | Edwards St., & Garden Grove Blvd |
| entryLevel: | 1 |
| inclusions: | Refrigerator & Stove |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7210 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 4 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Up |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-07-31T19:45:39+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374418269 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty