13572 Sutter Drive
Scroll

This charming home presents an abundance of potential with its 3 bedrooms and 2 bathrooms, encompassing 1,728 square feet of livable space. A spacious bonus room at the back adds versatility, perfect for a cozy den, playroom, or home office. Take advantage of the additional parking space on the extended driveway. The expansive 7,200 square […]
Description
This charming home presents an abundance of potential with its 3 bedrooms and 2 bathrooms, encompassing 1,728 square feet of livable space. A spacious bonus room at the back adds versatility, perfect for a cozy den, playroom, or home office. Take advantage of the additional parking space on the extended driveway. The expansive 7,200 square foot lot invites creativity, offering the perfect canvas for a lush garden or a vibrant entertaining area ideal for gatherings and outdoor enjoyment. Conveniently located within walking distance to the neighborhood school, this property is also surrounded by several bustling shopping districts. Plus, you’ll find yourself just a short 15-minute drive from the stunning Huntington Beach City Beach, the serene Bolsa Chica State Beach, and the picturesque Bolsa Chica Ecological Reserve, making this an excellent location for both relaxation and recreation.
View full listing detailsListing Details
| Price: | $875000 |
|---|---|
| Address: | 13572 Sutter Drive |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC25152801 |
| Year Built: | 1955 |
| Square Feet: | 1,726 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 9245275727 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 134 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Edwards to Humboldt |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7200 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Cash |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01709031 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-08-06T23:33:46+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374732648 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty