14892 Valencia Plaza
Scroll

Welcome to this 3-bedroom, 2.5-bathroom two-story townhome nestled in the vibrant Bishop Place community, perfectly located in the heart of Little Saigon. This residence is brimming with potential to make it your own with a canvas to infuse your personal style and touches. Step into the spacious kitchen, with generous preparation space that flows seamlessly […]
Description
Welcome to this 3-bedroom, 2.5-bathroom two-story townhome nestled in the vibrant Bishop Place community, perfectly located in the heart of Little Saigon. This residence is brimming with potential to make it your own with a canvas to infuse your personal style and touches. Step into the spacious kitchen, with generous preparation space that flows seamlessly into a cozy dining area, accentuated by a sliding door that opens up to a good-sized back patio. The primary bedroom, complete with an en suite bathroom, provides privacy. The two additional bedrooms and bathroom can accommodate family members or guests, ensuring everyone feels at home. For your convenience, a 2-car garage adds extra storage and accessibility. The community amenities truly stand out, featuring a sparkling pool, a soothing spa, lush green belts for leisurely strolls, tennis courts for the active lifestyle, a tot lot for little ones, and a welcoming clubhouse for gatherings. Plus, the inclusion of sewer and trash services in the HOA fees simplifies your living experience. Situated near top-notch schools, an array of diverse shops and restaurants, and efficient public transportation options, this home combines accessibility with a dynamic lifestyle.
View full listing detailsListing Details
| Price: | $743000 |
|---|---|
| Address: | 14892 Valencia Plaza |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC25238531 |
| Year Built: | 1972 |
| Square Feet: | 1,554 |
| Acres: | 0.037 |
| Lot Square Feet: | 0.037 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 78 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| directions: | Cross Streets: N/Bolsa & W/Magnolia |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 1604 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Quadruplex |
| buyerFinancing: | Conventional |
| commonInterest: | Planned Development |
| elevationUnits: | Feet |
| windowFeatures: | Skylight(s) |
| associationName: | Bishop Place |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| associationFeeIncludes: | Sewer |
| customPropertyRoomType: | All Bedrooms Up |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01913853 |
| numberOfUnitsInCommunity: | 170 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Townhouse |
| customPropertyDateModified: | 2025-11-21T23:53:49+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 401971079 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty