4303 Woodruff
Scroll

Home for the holidays! Enjoy the season in this charming 3-bedroom, 2-bathroom single-story home situated on a spacious corner lot. The upgraded kitchen features ample counter and cabinet space with enhanced countertops, and a stylish designer backsplash, making it perfect for lively meals and entertaining guests. The primary suite offers a peaceful retreat, complemented by […]
Description
Home for the holidays! Enjoy the season in this charming 3-bedroom, 2-bathroom single-story home situated on a spacious corner lot. The upgraded kitchen features ample counter and cabinet space with enhanced countertops, and a stylish designer backsplash, making it perfect for lively meals and entertaining guests. The primary suite offers a peaceful retreat, complemented by two additional bedrooms for versatile living options. The dedicated laundry area adds convenience, while the backyard provides ample space for entertaining, relaxing, or gardening. The large gated side yard can accommodate an additional vehicle and/or a smaller RV. With solar panels installed, you will save on your utility bills. You’ll love being just a short stroll away from Del Valle Park, which hosts summer concerts, youth programs, and year-round community events. With top-rated schools, shopping, and dining all within walking distance, this home offers everything you need for comfortable California living.
View full listing detailsListing Details
| Price: | $885000 |
|---|---|
| Address: | 4303 Woodruff |
| City: | Lakewood |
| State: | California |
| Zip Code: | 90713 |
| Subdivision: | Lakewood Park/South of Del Amo (LSD) |
| MLS: | OC25243117 |
| Year Built: | 1950 |
| Square Feet: | 1,618 |
| Acres: | 0.137 |
| Lot Square Feet: | 0.137 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Located on NW corner of Woodruff and Harvey |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Yard |
| lotSizeArea: | 5958 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | VA |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01913853 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-01-07T20:48:08+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 402662529 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty