66 Orange Blossom
Scroll

Nestled on the ground floor, this delightful unit exudes brightness and charm, featuring a floor plan that maximizes space and comfort while offering soothing water views. This private one-bedroom, one-bathroom home welcomes you with a living area that seamlessly flows into a tranquil private patio. Here, you can unwind as you gaze out over lush […]
Description
Nestled on the ground floor, this delightful unit exudes brightness and charm, featuring a floor plan that maximizes space and comfort while offering soothing water views. This private one-bedroom, one-bathroom home welcomes you with a living area that seamlessly flows into a tranquil private patio. Here, you can unwind as you gaze out over lush greenery and peaceful streams. The kitchen offers elegant granite countertops and a spacious serve-over bar that’s perfect for entertaining or casual dining. The laundry area, conveniently located within the kitchen, adds to the functionality of the space, making chores a breeze. A modern full bathroom enhances the unit’s appeal with a thoughtful design. Park your vehicle with ease in your assigned carport, just steps away from your front door. This property comes equipped with essential appliances, including a washer, dryer, and refrigerator, ensuring you have everything you need right at home. Residents enjoy a wealth of community amenities that elevate the living experience. Take advantage of the inviting clubhouse, the sparkling pool for refreshing dips, a relaxing spa, tennis courts, a gym, and a playground for the little ones. Additionally, the homeowner’s association conveniently covers water, trash and earthquake insurance. This prime location, situated between the 5 and 405 freeways, offers easy access to the surrounding area and is just moments away from Irvine Valley College.
View full listing detailsListing Details
| Price: | $399,999 |
|---|---|
| Address: | 66 Orange Blossom |
| City: | Irvine |
| State: | California |
| Zip Code: | 92618 |
| Subdivision: | Lake Condos (CM) |
| MLS: | OC26053239 |
| Year Built: | 1976 |
| Square Feet: | 661 |
| Acres: | 2.366 |
| Lot Square Feet: | 2.366 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | Neighborhood, Panoramic, Trees/Woods |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Convection Oven, Dishwasher, Gas Range, Refrigerator, Dryer |
| directions: | Cross Streets: Irvine Center Drive/Orangetree |
| entryLevel: | 1 |
| inclusions: | Refrigerator/Washer & Dryer |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Landscaped |
| lotSizeArea: | 103063 |
| spaFeatures: | Association |
| waterSource: | Public |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| associationYN: | yes |
| carportSpaces: | 1 |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Multi Family |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Orange Tree |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Carport, Uncovered |
| yearBuiltSource: | Assessor |
| associationName2: | Orange Tree Master Assoc |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| associationFeeIncludes: | Earthquake Insurance |
| customPropertyRoomType: | Living Room, Main Floor Bedroom |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01913853 |
| associationFee2Frequency: | Monthly |
| customPropertyEatingArea: | Area |
| numberOfUnitsInCommunity: | 430 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2026-04-23T16:54:43+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Granite Counters |
| customPropertyOriginatingSystemKey: | 418492022 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty