8085 Presidential Way
Scroll

Welcome home to Midway City! If you’re looking for a cozy and quiet space, this beautifully maintained end unit, located within the Presidential Cottages Community, is the perfect home for you. As you enter, you are greeted by high ceilings and an open concept living space including the adjoining kitchen, family room, and a breakfast […]
Description
Welcome home to Midway City! If you’re looking for a cozy and quiet space, this beautifully maintained end unit, located within the Presidential Cottages Community, is the perfect home for you. As you enter, you are greeted by high ceilings and an open concept living space including the adjoining kitchen, family room, and a breakfast bar. A powder room is located downstairs, convenient for visitors. Moving upstairs, the second level presents two bedrooms and the shared full bathroom. The bath features dual vanity and a shower in tub. Both rooms boast plenty of natural lighting through the windows. This home has amazing location near the 405 FWY and 22 FWY! Only minutes away from a myriad of shopping and entertainment such as Bella Terra Mall, Whole Foods, Costco, BJ’s Restaurant & Brewery, Cheesecake Factory, Target, and Rodeo 39. A great condo for anyone who’s looking to be just a short car ride away from desired destinations.
View full listing detailsListing Details
| Price: | $499,000 |
|---|---|
| Address: | 8085 Presidential Way |
| City: | Midway City |
| State: | California |
| Zip Code: | 92655 |
| Subdivision: | ,n/a |
| MLS: | OC22164164 |
| Year Built: | 1983 |
| Square Feet: | 748 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 3074634097 |
|---|---|
| view: | Park/Greenbelt, Neighborhood |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| electric: | 220 Volts in Garage |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Major Crossroads: Beach Blvd. and Hazard Ave. |
| highSchool: | Westminster |
| commonWalls: | 1 Common Wall, End Unit |
| fireplaceYN: | no |
| landLeaseYN: | no |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Submit |
| parkingTotal: | 1 |
| associationYN: | yes |
| structureType: | Multi Family |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Presidential Cottages |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Direct Access, Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| elementarySchool: | Hayden |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Warner |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Up, Family Room |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 02044075 |
| customPropertyEatingArea: | Breakfast Counter / Bar |
| numberOfUnitsInCommunity: | 12 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Townhouse |
| customPropertyDateModified: | 2022-09-13T00:25:17+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Kitchen Open to Family Room |
| customPropertyOriginatingSystemKey: | 369462721 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower in Tub, Double sinks in bath(s) |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty