72 Bluejay
Scroll

This spacious detached home features 4 bedrooms and 2.5 bathrooms and is located on a quiet cul-de-sac in Woodbridge. It includes a 2-car garage and boasts cathedral ceilings, along with a large den on the lower level. You can enjoy a big, private backyard and the convenience of being within walking distance to an Olympic-sized […]
Description
This spacious detached home features 4 bedrooms and 2.5 bathrooms and is located on a quiet cul-de-sac in Woodbridge. It includes a 2-car garage and boasts cathedral ceilings, along with a large den on the lower level. You can enjoy a big, private backyard and the convenience of being within walking distance to an Olympic-sized pool, tennis courts, and highly-rated schools. Additionally, the North Woodbridge Lake and park are just a short drive away. The property has low HOA fees and no Mello Roos. More details will be available soon!
View full listing detailsListing Details
| Price: | $1,600,000 |
|---|---|
| Address: | 72 Bluejay |
| City: | Irvine |
| State: | California |
| Zip Code: | 92604 |
| Subdivision: | Creekside (CK) |
| MLS: | OC26069023 |
| Year Built: | 1977 |
| Square Feet: | 1,946 |
| Acres: | 0.101 |
| Lot Square Feet: | 0.101 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 23 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Burwood and W Yale Loop |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 4400 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| associationName: | Woodbridge Village Association |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Laundry, Main Floor Bedroom |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 02108509 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-04-23T22:40:33+00:00 |
| customPropertyOriginatingSystemKey: | 421730930 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty