3472 Sagamore
Scroll

This fantastic 4-bedroom, 3-bathroom home offers 3,004 square feet of living space and is located on Trinidad Island in Huntington Harbour. The property includes boat slip #237, a swimming pool, and a new water heater. Trinidad Island features four local parks, scenic waterfront walkways, a beach, and expansive waterways that lead to the ocean. Residents […]
Description
This fantastic 4-bedroom, 3-bathroom home offers 3,004 square feet of living space and is located on Trinidad Island in Huntington Harbour. The property includes boat slip #237, a swimming pool, and a new water heater. Trinidad Island features four local parks, scenic waterfront walkways, a beach, and expansive waterways that lead to the ocean. Residents can also enjoy neighborhood family events and the area is served by the award-winning Huntington View School District. Stay tuned for more details and photos coming soon!
View full listing detailsListing Details
| Price: | $2,099,000 |
|---|---|
| Address: | 3472 Sagamore |
| City: | Huntington Beach |
| State: | California |
| Zip Code: | 92649 |
| MLS: | OC26068056 |
| Year Built: | 1977 |
| Square Feet: | 3,004 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 64 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| appliances: | Electric Oven, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| directions: | Edinger Avenue to Trinidad (L), to Aquarius (R), to Vim Lane (R), to Sagamore (R). |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Yard |
| lotSizeArea: | 6000 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| associationName: | Trinidad HOA |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Sun, Walk-In Closet, Attic, Living Room, Family Room, Den |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01709031 |
| customPropertyEatingArea: | In Kitchen |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-04-19T15:42:43+00:00 |
| customPropertyOriginatingSystemKey: | 422023916 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty