23051 Cavanaugh Road
Scroll

This charming single-level 3-bedroom, 2-bathroom home is nestled on a generous 7,320-square-foot lot and offers ample outdoor space with the potential for an Accessory Dwelling Unit (ADU), perfect for guests or rental income. Enjoy the convenience of living just moments away from a variety of shopping options and delightful dining experiences. The neighborhood is dotted […]
Description
This charming single-level 3-bedroom, 2-bathroom home is nestled on a generous 7,320-square-foot lot and offers ample outdoor space with the potential for an Accessory Dwelling Unit (ADU), perfect for guests or rental income. Enjoy the convenience of living just moments away from a variety of shopping options and delightful dining experiences. The neighborhood is dotted with picturesque public parks, providing plenty of opportunities for outdoor activities and relaxation. Families will appreciate the proximity to quality schools and easy access to the 5 and 405 freeways. Stay tuned for more details and photos coming soon!
View full listing detailsListing Details
| Price: | $999,000 |
|---|---|
| Address: | 23051 Cavanaugh Road |
| City: | Lake Forest |
| State: | California |
| Zip Code: | 92630 |
| Subdivision: | Other |
| MLS: | OC26185136 |
| Year Built: | 1966 |
| Square Feet: | 1,157 |
| Acres: | 0.168 |
| Lot Square Feet: | 0.168 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 1192167274 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 212 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| flooring: | Laminate, Tile |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Rockfield to Cavanaugh |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7320 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | LS - Lake Forest South |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fan(s), Recessed Lighting, All Bedrooms Down |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7320 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Saddleback Valley Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-09-09T23:07:43+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 550179991 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty