24575 Copper Cliff Court
Scroll

Welcome to serene cul-de-sac living in unit #7 at the beautifully designed Serrano Woods townhome community! Bathed in natural light, this charming residence features a convenient one-car garage and a warm, inviting atmosphere that welcomes you from the moment you step inside. The lower level showcases hardwood floors and fresh paint that add elegance and […]
Description
Welcome to serene cul-de-sac living in unit #7 at the beautifully designed Serrano Woods townhome community! Bathed in natural light, this charming residence features a convenient one-car garage and a warm, inviting atmosphere that welcomes you from the moment you step inside. The lower level showcases hardwood floors and fresh paint that add elegance and warmth to the space. The modern kitchen is equipped with a brand-new oven and microwave, complemented by a newly built pantry cabinet that provides ample storage for all your culinary needs. The eat-in kitchen adds to the ease of enjoying entertaining or casual mealtime. Upstairs, you will find the primary suite along with a full bath with a refinished shower/tub and a secondary bedroom. An interior laundry space provides extra convenience, and with a newer central air conditioning system, you’ll stay cool and comfortable all year round. As a resident of the Lake Forest II community, you will enjoy exclusive access to the impressive Sun & Sail Club, a resort-style facility that centers around a picturesque lake ideal for leisurely Duffy boat rides and serene fishing afternoons. This exclusive club features a variety of swimming options, including a tranquil adult-only pool, a 25-yard diving pool, a playful kids’ wading pool, an aquatic exercise pool, and a relaxing jacuzzi and sauna. Enjoy the delightful rooftop bar that hosts seasonal events, where you can savor refreshments while taking in breathtaking views of the lake. A state-of-the-art fitness center equipped to meet all your workout needs. Nine expertly maintained lighted tennis courts, dedicated pickleball courts, basketball courts, and a sandy volleyball area, as well as a Tot Lot playground for the little ones. A spacious clubhouse and inviting picnic/BBQ areas, along with a seasonal snack bar perfect for those warm summer days. Just a few steps from your front door, you’ll discover direct access to the scenic trails of Serrano Creek Park. Here, you can immerse yourself in the natural beauty of the area while enjoying guided trail rides and possibly catching a glimpse of horses—one of the delightful features that make living here so special! This townhome is ideally situated near shopping destinations, a variety of dining options, reputable schools, and lush parks. With nearby hiking and equestrian trails, as well as convenient access to major freeways and toll roads, you’ll enjoy both tranquility and convenience in your new home.
View full listing detailsListing Details
| Price: | $689,000 |
|---|---|
| Address: | 24575 Copper Cliff Court |
| City: | Lake Forest |
| State: | California |
| Zip Code: | 92630 |
| Subdivision: | Serrano Woods (SER) |
| MLS: | OC26206259 |
| Year Built: | 1976 |
| Square Feet: | 1,190 |
| Acres: | 5.544 |
| Lot Square Feet: | 5.544 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8637677404 |
|---|---|
| view: | Trees/Woods |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 1 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave |
| directions: | Bake Pkwy. & Toledo Way |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls, No One Above, No One Below |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Cul-De-Sac, Greenbelt |
| lotSizeArea: | 241503 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | LS - Lake Forest South |
| parkingTotal: | 1 |
| poolFeatures: | Association |
| storiesTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | Quadruplex |
| associationFee: | 529.8 |
| commonInterest: | Planned Development |
| elevationUnits: | Feet |
| windowFeatures: | Double Pane Windows |
| associationFee2: | 91 |
| associationName: | Serrano Woods |
| laundryFeatures: | Gas Dryer Hookup, Inside, Laundry Closet, Upper Level |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| associationName2: | Lake Forest II |
| attachedGarageYN: | no |
| interiorFeatures: | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Recessed Lighting, All Bedrooms Up, Attic, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 241503 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Saddleback Valley Unified |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| associationAmenities: | Clubhouse, Barbecue, Pool, Spa/Hot Tub |
| listAgentStateLicense: | 01473012 |
| patioAndPorchFeatures: | Concrete, Enclosed |
| customPropertyRoomType: | Walk-In Closet, Attic, All Bedrooms Up, Living Room |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Monthly |
| customPropertyEatingArea: | In Kitchen |
| numberOfUnitsInCommunity: | 100 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Townhouse |
| customPropertyDateModified: | 2026-09-27T21:24:38+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Tile Counters |
| customPropertyOriginatingSystemKey: | 648723614 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty