14501 Wilson
Scroll

2 homes, 1 lot. This exceptional property features two single-family houses set on a spacious corner lot in a well-established neighborhood. Live in one, rent out the other. The front house, located at 14501 Wilson St., is a cozy abode with 2 bedrooms and a full bathroom. The living room space features a fireplace, while […]
Description
2 homes, 1 lot. This exceptional property features two single-family houses set on a spacious corner lot in a well-established neighborhood. Live in one, rent out the other. The front house, located at 14501 Wilson St., is a cozy abode with 2 bedrooms and a full bathroom. The living room space features a fireplace, while the eat-in kitchen nook invites you to enjoy meals in a bright space. At the rear, you’ll find the second home at 8332 Hazard Ave., a delightful 1-bedroom, 1-bathroom residence. This home includes a convenient 2-car attached garage and boasts recent upgrades, including stylish granite countertops, modern cabinetry, durable vinyl flooring throughout, and a laundry room. The addition of new roofs for each of the properties ensures peace of mind for years to come. Additionally, there is potential for a Junior Accessory Dwelling Unit (JADU), which the buyer to verify, offering an excellent opportunity for rental income or extra living space. The property also provides extra parking spaces, adding to its convenience.
View full listing detailsListing Details
| Price: | $1,199,999 |
|---|---|
| Address: | 14501 Wilson |
| City: | Midway City |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC26216357 |
| Year Built: | 1955 |
| Square Feet: | 1,593 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 3723429440 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 11 |
| viewYN: | yes |
| cooling: | None, Wall/Window Unit(s) |
| country: | US |
| flooring: | Tile, Wood |
| garageYN: | yes |
| taxBlock: | 2 |
| coolingYN: | no |
| directions: | Main cross St. Beach Blvd & Hazard |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Yard |
| lotSizeArea: | 7850 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 65 - N of Blsa, S of GGrv, E of Bch, W of Brookhrs |
| parkingTotal: | 2 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | All Bedrooms Down, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7850 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Westminster Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Walk-In Closet, Laundry, All Bedrooms Down, Kitchen, Living Room |
| coListAgentStateLicense: | 01913853 |
| customPropertyEatingArea: | Area |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-10-21T16:34:02+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 675078373 |
| customPropertyRoomBathroomFeatures: | Upgraded |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty