14501 Wilson Street
Scroll

2 homes, 1 lot. This exceptional property features two single-family houses set on a spacious corner lot in a well-established neighborhood. Live in one, rent out the other. The front house, located at 14501 Wilson St., is a cozy abode with 2 bedrooms and a full bathroom. The living room space features a fireplace, while […]
Description
2 homes, 1 lot. This exceptional property features two single-family houses set on a spacious corner lot in a well-established neighborhood. Live in one, rent out the other. The front house, located at 14501 Wilson St., is a cozy abode with 2 bedrooms and a full bathroom. The living room space features a fireplace, while the eat-in kitchen nook invites you to enjoy meals in a bright space. At the rear, you’ll find the second home at 8332 Hazard Ave., a delightful 1-bedroom, 1-bathroom residence. This home includes a convenient 2-car attached garage and boasts recent upgrades, including stylish granite countertops, modern cabinetry, durable vinyl flooring throughout, and a laundry room. The addition of new roofs for each of the properties ensures peace of mind for years to come. Additionally, there is potential for a Junior Accessory Dwelling Unit (JADU), which the buyer to verify, offering an excellent opportunity for rental income or extra living space. The property also provides extra parking spaces, adding to its convenience.
View full listing detailsListing Details
| Price: | $1,199,999 |
|---|---|
| Address: | 14501 Wilson Street |
| City: | Midway City |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC26213972 |
| Year Built: | 1955 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| clip: | 3723429440 |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 11 |
| cooling: | None, Wall/Window Unit(s) |
| country: | US |
| heating: | Floor Furnace |
| flooring: | Tile, Wood |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Main cross St. Beach Blvd & Hazard |
| entryLevel: | 1 |
| tenantPays: | Electricity, Gas |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Yard |
| lotSizeArea: | 7850 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 65 - N of Blsa, S of GGrv, E of Bch, W of Brookhrs |
| parkingTotal: | 6 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| trashExpense: | 100 |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| rentControlYN: | no |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | Inside |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 2000 |
| interiorFeatures: | Ceiling Fan(s), All Bedrooms Down |
| operatingExpense: | 2200 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | Living Room |
| lotSizeSquareFeet: | 7850 |
| newConstructionYN: | no |
| numberOfBuildings: | 2 |
| seniorCommunityYN: | no |
| waterSewerExpense: | 100 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01913853 |
| specialListingConditions: | Standard |
| numberOfSeparateGasMeters: | 2 |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-10-15T21:33:42+00:00 |
| customPropertyDpResourceYN: | 1 |
| numberOfSeparateWaterMeters: | 1 |
| numberOfSeparateElectricMeters: | 2 |
| customPropertyOriginatingSystemKey: | 675078789 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty