15914 Mount Jackson St.
Scroll

Transform this charming single-story home into your personal oasis! Nestled on a sprawling lot exceeding 7,100 sq. ft., this delightful property boasts a private pool, perfect for basking in the California sunshine. As you step through the entryway, you’ll be greeted by a spacious living room, where a rock fireplace serves as the centerpiece, creating […]
Description
Transform this charming single-story home into your personal oasis! Nestled on a sprawling lot exceeding 7,100 sq. ft., this delightful property boasts a private pool, perfect for basking in the California sunshine. As you step through the entryway, you’ll be greeted by a spacious living room, where a rock fireplace serves as the centerpiece, creating a warm and welcoming atmosphere. Adjacent to this area is a cozy dining space, ideal for hosting gatherings or enjoying family meals. The generously sized kitchen seamlessly connects to the family room, which features high beamed ceilings that enhance the open and airy feel of the space. The primary suite comes complete with an en suite bathroom and a large walk-in closet. A sliding glass door from the suite leads directly to the backyard, inviting the outdoors in and providing easy access to your private pool area. Recent upgrades, including new carpeting and fresh interior paint, give the home a refreshed appeal. Envision the endless possibilities that come with the expansive lot—create your dream entertainment area, cultivate a lush garden, or simply unwind by the relaxing pool on those warm California days. Located in a prime area, this property is just moments away from a variety of shops, restaurants, health clubs, and parks. The 405 Freeway is easily accessible, making your commute a breeze, and the beautiful beach is just a short drive away, adding to the allure of this California residence.
View full listing detailsListing Details
| Price: | $1,250,000 |
|---|---|
| Address: | 15914 Mount Jackson St. |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | Other |
| MLS: | OC26212094 |
| Year Built: | 1966 |
| Square Feet: | 1,752 |
| Acres: | 0.163 |
| Lot Square Feet: | 0.163 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 6580656988 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 50 |
| viewYN: | yes |
| cooling: | None |
| country: | US |
| heating: | Central |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Lilac and Harbor |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7104 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 16 - Fountain Valley / Northeast HB |
| parkingTotal: | 2 |
| poolFeatures: | Private |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fan(s), Cathedral Ceiling(s), All Bedrooms Down |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7104 |
| mainLevelBedrooms: | 4 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Garden Grove Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| patioAndPorchFeatures: | Covered |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 02197621 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-10-22T15:52:16+00:00 |
| customPropertyOriginatingSystemKey: | 691314716 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty