1 Klamath
Scroll

Welcome home to Irvine! Location is key with this beautiful 2 bed, 2 bath home situated in a great neighborhood in top rated school district Irvine Unified! The corner lot provides extra privacy to your home. HOA includes use of a sparkling pool and spa. More information coming soon!
Description
Welcome home to Irvine! Location is key with this beautiful 2 bed, 2 bath home situated in a great neighborhood in top rated school district Irvine Unified! The corner lot provides extra privacy to your home. HOA includes use of a sparkling pool and spa. More information coming soon!
View full listing detailsListing Details
| Price: | $1130000 |
|---|---|
| Address: | 1 Klamath |
| City: | Irvine |
| State: | California |
| Zip Code: | 92612 |
| Subdivision: | Park Crest (PT) |
| MLS: | OC23160983 |
| Year Built: | 1976 |
| Square Feet: | 1,452 |
| Acres: | 0.083 |
| Lot Square Feet: | 0.083 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| clip: | 8438544871 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 57 |
| viewYN: | no |
| country: | US |
| electric: | 220 Volts in Garage |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
| directions: | Major Crossroads: Culver Dr & University Dr |
| entryLevel: | 1 |
| commonWalls: | 1 Common Wall |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard |
| lotSizeArea: | 3600 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | 1031 Exchange, Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Cash |
| commonInterest: | None |
| elevationUnits: | Feet |
| windowFeatures: | Plantation Shutters |
| associationName: | Parkcrest HOA |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage Faces Front |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| associationFeeFrequency: | Monthly |
| customPropertyEatingArea: | Area, Breakfast Counter / Bar, Dining Room, In Kitchen |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2024-02-29T20:27:17+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 371860168 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower, Double Sinks in Primary Bath |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Please sign up for a Listing Manager account below to inquire about this listing