10106 Montecito
Scroll

Welcome home to Garden Grove! This home faces the well maintained pool and beautiful grounds. 2 car garage with remote opener, and washer and dryer hookups. Walk from the garage into the private patio and into your home. You will appreciate living in this small community. Close to shopping, freeways, and all major southern Calif. […]
Description
Welcome home to Garden Grove! This home faces the well maintained pool and beautiful grounds. 2 car garage with remote opener, and washer and dryer hookups. Walk from the garage into the private patio and into your home. You will appreciate living in this small community. Close to shopping, freeways, and all major southern Calif. attractions!
View full listing detailsListing Details
| Price: | $615000 |
|---|---|
| Address: | 10106 Montecito |
| City: | Garden Grove |
| State: | California |
| Zip Code: | 92840 |
| Subdivision: | Grove at the Park (GRPK) |
| MLS: | OC22136826 |
| Year Built: | 1971 |
| Square Feet: | 1,501 |
| Acres: | 0.038 |
| Lot Square Feet: | 0.038 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8651901142 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 53 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| directions: | Main Cross Streets: Brookhurst and Orangewood |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 1653 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 62 - Garden Grove N of Chapman, W of Euclid |
| parkingTotal: | 2 |
| poolFeatures: | Association |
| storiesTotal: | 2 |
| associationYN: | yes |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | Multi Family |
| associationFee: | 340 |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Montecito plaza Homeowners Association |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 1653 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Garden Grove Unified |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| associationAmenities: | Maintenance Grounds, Pool, Spa/Hot Tub |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Kitchen, Living Room |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 02024225 |
| numberOfUnitsInCommunity: | 100 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2022-08-02T21:49:12+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 369196311 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Please sign up for a Listing Manager account below to inquire about this listing