10161 Aldgate Avenue
Scroll

Welcome home to Garden Grove! This newly remodeled 4 bedroom, 2 bathroom home boasts upgrades all throughout the home including recessed lighting. As you enter, to the left is a bonus room you can use for a formal dining area, a home office or gym, and more. Stepping into the kitchen, you will find new […]
Description
Welcome home to Garden Grove! This newly remodeled 4 bedroom, 2 bathroom home boasts upgrades all throughout the home including recessed lighting. As you enter, to the left is a bonus room you can use for a formal dining area, a home office or gym, and more. Stepping into the kitchen, you will find new stainless steel appliances, white shaker cabinets, and quartz counters. Stainless steel appliances include a gas range/oven, dishwasher, and microwave. Beyond the kitchen area is the family room with a patio slider opening to the backyard. Tucked away in the hallway are the master bedroom, a 3/4 bath, and three bedrooms. The master includes its own full bathroom, providing privacy and convenience. The backyard is still undergoing construction and will have both brick flooring and grass. This is a perfect investment property as well with an opportunity to build a 2bed/2bath ADU in the backyard. Conveniently located near amazing entertainment, shopping, and restaurants within 10 min drive such as Downtown Disney, The Promenade and more!
View full listing detailsListing Details
| Price: | $$880,000 |
|---|---|
| Address: | 10161 Aldgate Avenue |
| City: | Garden Grove |
| State: | California |
| Zip Code: | 92840 |
| Subdivision: | Other (OTHR) |
| MLS: | OC22099368 |
| Year Built: | 1954 |
| Square Feet: | 1,380 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| additionalParcelsYN: | no |
|---|---|
| appliances: | Gas Range, Self Cleaning Oven |
| appliancesYN: | yes |
| assessments: | None |
| assessmentsYN: | no |
| associationYN: | no |
| attachedGarageYN: | yes |
| bathroomsFullAndThreeQuarter: | 2 |
| coListAgentStateLicense: | 01913853 |
| coListOfficeStateLicense: | 01932401 |
| commonWalls: | No Common Walls |
| communityFeatures: | Curbs, Street Lights |
| cooling: | None |
| coolingYN: | no |
| country: | US |
| daysOnMarket: | 31 |
| eatingArea: | In Family Room |
| exclusions: | washer, dryer, fridge |
| fireplaceFeatures: | Living Room |
| fireplaceYN: | yes |
| flooring: | Laminate |
| garageSpaces: | 1 |
| heating: | Central |
| heatingYN: | yes |
| highSchool2: | GARGRO |
| highSchoolDistrict: | Garden Grove Unified |
| highschool: | Garden Grove |
| interiorFeatures: | Recessed Lighting |
| landLeaseYN: | no |
| laundryFeatures: | Gas Dryer Hookup, Inside, Washer Hookup |
| laundryYN: | yes |
| leaseConsideredYN: | no |
| levels: | One |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| livingAreaSource: | Assessor |
| livingAreaUnits: | Square Feet |
| lotFeatures: | Back Yard, Front Yard |
| lotSizeArea: | 7200 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 7200 |
| lotSizeUnits: | Square Feet |
| mainLevelBathrooms: | 2 |
| mainLevelBedrooms: | 4 |
| mlsAreaMajor: | 62 - Garden Grove N of Chapman, W of Euclid |
| newConstructionYN: | no |
| numberOfUnitsTotal: | 1 |
| parcelNumber: | 08930316 |
| parkingFeatures: | Driveway, Garage, Street |
| parkingTotal: | 1 |
| patioAndPorchFeatures: | None |
| patioYN: | yes |
| poolFeatures: | None |
| poolPrivateYN: | no |
| propertyAttachedYN: | no |
| propertyCondition: | Updated/Remodeled |
| roomType: | All Bedrooms Down, Bonus Room, Family Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
| roombathroomfeatures: | Shower, Shower in Tub, Walk-in shower |
| roomkitchenfeatures: | Kitchen Open to Family Room, Quartz Counters, Remodeled Kitchen |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaFeatures: | None |
| spaYN: | no |
| specialListingConditions: | Standard |
| storiesTotal: | 1 |
| structureType: | House |
| subdivisionNameOther: | n/a |
| taxCensusTract: | 882.02 |
| taxLot: | 75 |
| taxTractNumber: | 2046 |
| view: | None |
| viewYN: | no |
| waterSource: | Public |
| yearBuiltSource: | Assessor |
Photos















