11 Nature
Scroll

Coming soon, more details to be updated! Welcome home to this DETACHED 2-bedroom, 2-bath home offering an exceptional blend of modern comfort and everyday convenience in the highly desirable Woodbury community, one of Irvine’s premier master-planned neighborhoods. Residents enjoy access to Woodbury’s renowned resort-style amenities, including multiple parks, scenic walking trails, seven pools and spas, […]
Description
Coming soon, more details to be updated! Welcome home to this DETACHED 2-bedroom, 2-bath home offering an exceptional blend of modern comfort and everyday convenience in the highly desirable Woodbury community, one of Irvine’s premier master-planned neighborhoods. Residents enjoy access to Woodbury’s renowned resort-style amenities, including multiple parks, scenic walking trails, seven pools and spas, tennis courts, basketball and volleyball courts, soccer fields, playgrounds, picnic areas with BBQs, and recreation center. Just moments away are award-winning Woodbury Elementary, Jeffrey Trail Middle School, Woodbury Town Center with Trader Joe’s, Ralphs, HomeGoods, restaurants, and everyday conveniences, all within the acclaimed Irvine Unified School District. This exceptional home offers the perfect combination of luxury, lifestyle, and location in one of Orange County’s most sought-after communities.
View full listing detailsListing Details
| Price: | $988,000 |
|---|---|
| Address: | 11 Nature |
| City: | Irvine |
| State: | California |
| Zip Code: | 92620 |
| Subdivision: | Esplanade |
| MLS: | OC26157422 |
| Year Built: | 2006 |
| Square Feet: | 1,024 |
| Acres: | 0.754 |
| Lot Square Feet: | 0.754 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 2400267924 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 11 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Major Crossroads: Jeffery Rd and Irvine Blvd |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 32856 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Woodbury Community |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage, Garage Faces Rear |
| yearBuiltSource: | Assessor |
| associationName2: | Bowen Court Homeowners Association |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Up |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 02083924 |
| associationFee2Frequency: | Monthly |
| numberOfUnitsInCommunity: | 180 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2026-07-20T23:18:36+00:00 |
| customPropertyOriginatingSystemKey: | 447233261 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty