11566 Azalea Avenue
Scroll

Discover this exceptional corner lot home, boasting 4 spacious bedrooms and 2 well-appointed bathrooms. The generous 1,750 square feet of inviting living space also features a charming, permitted sunroom, perfect for basking in natural light, alongside a permitted, versatile bonus room with soaring wood beamed ceilings that provides endless possibilities for relaxation or entertainment. Nestled […]
Description
Discover this exceptional corner lot home, boasting 4 spacious bedrooms and 2 well-appointed bathrooms. The generous 1,750 square feet of inviting living space also features a charming, permitted sunroom, perfect for basking in natural light, alongside a permitted, versatile bonus room with soaring wood beamed ceilings that provides endless possibilities for relaxation or entertainment. Nestled on a spacious 7,800 square foot lot, this property is ideal for hosting lively gatherings, cultivating beautiful gardens, or creating a serene outdoor retreat to enjoy the delightful California weather. The extra-long brick paved driveway offers ample parking for guests, adding to the convenience of this wonderful home. Close to Mile Square Park and Little Saigon. Stay tuned for more details and photos coming soon!
View full listing detailsListing Details
| Price: | $1220000 |
|---|---|
| Address: | 11566 Azalea Avenue |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | Other |
| MLS: | OC25153965 |
| Year Built: | 1964 |
| Square Feet: | 1,750 |
| Acres: | 0.179 |
| Lot Square Feet: | 0.179 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 3254265388 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| directions: | Newhope St / Heil Ave |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7800 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Cash |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Bonus Room, Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 4 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Kitchen |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-08-29T23:15:33+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374806605 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty