122 Hornbeam
Scroll

Welcome to Fountain Valley Estates! This well-maintained home features 3 bedrooms and 2 bathrooms, along with vaulted ceilings and a spacious kitchen. The property has newer luxury vinyl plank (LVP) flooring, and both the interior and exterior were painted within the last year. The air conditioning unit is 6 years old, and the landscaping has […]
Description
Welcome to Fountain Valley Estates! This well-maintained home features 3 bedrooms and 2 bathrooms, along with vaulted ceilings and a spacious kitchen. The property has newer luxury vinyl plank (LVP) flooring, and both the interior and exterior were painted within the last year. The air conditioning unit is 6 years old, and the landscaping has been recently redone. All appliances, including the refrigerator and washer/dryer (sold as is), are included in the sale. There is ample parking space for 3 compact cars under the carport. The location is convenient, being close to Roch Courreges Elementary School, Fountain Valley High School, Mesa Verde Country Club, Mile Square Golf Course, Huntington Central Park East, as well as various restaurants, including In-N-Out Burger, Walmart, and easy access to San Diego freeways and Huntington Beach. This is a must-see home!
View full listing detailsListing Details
| Price: | $128,000 |
|---|---|
| Address: | 122 Hornbeam |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | Other |
| MLS: | OC25247907 |
| Year Built: | 1996 |
| Square Feet: | 1,072 |
| Acres: | 20.864 |
| Lot Square Feet: | 20.864 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| country: | US |
| bodyType: | Double Wide |
| garageYN: | no |
| license1: | CB6199B |
| license2: | CB6199B |
| parkName: | Fountain Valley Mobile Home Estates |
| directions: | Cross Street: Talbert/Magnolia |
| entryLevel: | 1 |
| inclusions: | Refrigerator, Washer & Dryer |
| possession: | See Remarks |
| landLeaseYN: | yes |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 908814 |
| mobileWidth: | 13 |
| waterSource: | Public |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mobileLength: | 40 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| elevationUnits: | Feet |
| landLeaseAmount: | 2600 |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| livingAreaSource: | Assessor |
| mobileHomeRemainsYN: | yes |
| listAgentStateLicense: | 01473012 |
| landLeaseAmountFrequency: | Monthly |
| specialListingConditions: | Standard |
| customPropertyDateModified: | 2026-02-11T01:07:50+00:00 |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyOriginatingSystemKey: | 403288941 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty