12212 Marbel Avenue
Scroll

Welcome home to Downey! This two story 4 bedroom, 3 bathroom home is calling your name! Coming soon, more information to be posted.
Description
Welcome home to Downey! This two story 4 bedroom, 3 bathroom home is calling your name! Coming soon, more information to be posted.
View full listing detailsListing Details
| Price: | $905000 |
|---|---|
| Address: | 12212 Marbel Avenue |
| City: | Downey |
| State: | California |
| Zip Code: | 90242 |
| MLS: | OC22123103 |
| Year Built: | 1977 |
| Square Feet: | 2,162 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 2 |
| clip: | 8409433745 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 16 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Self Cleaning Oven |
| directions: | Major Crossroads: Alameda St. and Lakewood Blvd. |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 5022 |
| spaFeatures: | In Ground, Private |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| windowFeatures: | Double Pane Windows |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room, Gas |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Family Room, Formal Entry, Kitchen, Living Room, Main Floor Bedroom, Walk-In Closet |
| customPropertyEatingArea: | Area, Breakfast Counter / Bar, In Living Room |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2022-08-06T00:15:10+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyRoomKitchenFeatures: | Kitchen Open to Family Room |
| customPropertyOriginatingSystemKey: | 369067853 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower, Shower in Tub, Main Floor Full Bath, Privacy toilet door, Vanity area |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Please sign up for a Listing Manager account below to inquire about this listing