13581 Yosemite Drive
Scroll

Nestled in a charming Westminster community, this inviting single-story home promises both comfort and convenience. Originally designed as a 4-bedroom residence, it now boasts an expanded primary suite that serves as a tranquil sanctuary, perfect for relaxation at the end of the day. The additional two bedrooms provide versatile living options, accommodating family members and […]
Description
Nestled in a charming Westminster community, this inviting single-story home promises both comfort and convenience. Originally designed as a 4-bedroom residence, it now boasts an expanded primary suite that serves as a tranquil sanctuary, perfect for relaxation at the end of the day. The additional two bedrooms provide versatile living options, accommodating family members and guests alike. At the heart of the home lies a beautifully upgraded kitchen, featuring a spacious island that invites culinary creativity and communal gatherings. The upgraded bathrooms exude modern elegance, enhancing the home’s overall appeal. Roof upgrades bring peace of mind, ensuring a secure living environment. Set on a generous 7,200 sq. ft. lot, the outdoor space with a refreshing pool is brimming with potential—ideal for entertaining, cultivating a vibrant garden, or crafting your own personal retreat. With an enviable location near schools, shopping, and a variety of dining options, as well as easy access to the 22 and 405 Freeways, this property combines suburban charm with urban convenience. This home is a true gem waiting to be discovered! Expect more details and photos to come soon.
View full listing detailsListing Details
| Price: | $1080000 |
|---|---|
| Address: | 13581 Yosemite Drive |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Coral Wood Estates (CRWE) |
| MLS: | OC25176141 |
| Year Built: | 1955 |
| Square Feet: | 1,183 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 8378162218 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 78 |
| viewYN: | yes |
| cooling: | See Remarks |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| directions: | Cross Streets: Goldenwest St/ Westminster Blv |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7200 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 59 - Westminster North of 405 & Westminster |
| parkingTotal: | 2 |
| poolFeatures: | Private |
| storiesTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| laundryFeatures: | See Remarks |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| interiorFeatures: | All Bedrooms Down |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| lotSizeSquareFeet: | 7200 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Westminster Unified |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01913853 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-09-15T20:03:22+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374979792 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty