136 N Tiana Lane B
Scroll

This unique ADU so conveniently located near Peralta Canyon Park, and walking distance to Crescent Elementary School. Set in the sought after neighborhood of Anaheim Hills, near the 55, 91, and 241. Very newly constructed, streamlined and contemporary kitchen with quartz countertops, breakfast bar and a stackable set washer/dryer. The very large sized bedrooms and […]
Description
This unique ADU so conveniently located near Peralta Canyon Park, and walking distance to Crescent Elementary School. Set in the sought after neighborhood of Anaheim Hills, near the 55, 91, and 241. Very newly constructed, streamlined and contemporary kitchen with quartz countertops, breakfast bar and a stackable set washer/dryer. The very large sized bedrooms and beautiful shower in the bathroom make for a generous use of the space. A must see!
View full listing detailsListing Details
| Price: | $$2,700 |
|---|---|
| Address: | 136 N Tiana Lane B |
| City: | Anaheim Hills |
| State: | California |
| Zip Code: | 92807 |
| Subdivision: | Anaheim Hills Estates (ANHI) |
| MLS: | OC25040704 |
| Year Built: | 1964 |
| Square Feet: | 1,200 |
| Acres: | 0.169 |
| Lot Square Feet: | 0.169 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| view: | None |
|---|---|
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 21 |
| viewYN: | no |
| country: | US |
| fenceYN: | yes |
| patioYN: | yes |
| roomType: | All Bedrooms Down, Kitchen |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| laundryYN: | yes |
| leaseTerm: | 12 Months |
| parkingYN: | yes |
| utilities: | None |
| appliances: | Electric Oven, Electric Range, Range Hood, Refrigerator, Tankless Water Heater |
| depositKey: | 150 |
| eatingArea: | Breakfast Counter / Bar, In Kitchen |
| entryLevel: | 1 |
| highschool: | Canyon |
| commonWalls: | 1 Common Wall |
| depositPets: | 500 |
| fireplaceYN: | no |
| highSchool2: | CANYON2 |
| lotFeatures: | Front Yard, Paved |
| lotSizeArea: | 7350 |
| spaFeatures: | None |
| waterSource: | Public |
| appliancesYN: | yes |
| creditAmount: | 50 |
| doorFeatures: | Insulated Doors |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 35803221 |
| parkingTotal: | 1 |
| rentIncludes: | None |
| associationYN: | no |
| cashiersCheck: | 1ST Month Rent, Security Deposit |
| creditCheckYN: | yes |
| entryLocation: | B |
| lotSizeSource: | Public Records |
| structureType: | House |
| coListAgentAor: | Orange County |
| directionFaces: | North |
| elevationUnits: | Feet |
| taxTractNumber: | 5230 |
| depositSecurity: | 2700 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned, Driveway, Public |
| roadSurfaceType: | Paved |
| uncoveredSpaces: | 1 |
| yearBuiltSource: | Public Records |
| elementaryschool: | Crescent |
| livingAreaSource: | Estimated |
| roadFrontageType: | City Street |
| saleConsideredYN: | no |
| totalMoveInCosts: | 5600 |
| creditCheckPaidBy: | Tenant |
| elementarySchool2: | CRESCE |
| fireplaceFeatures: | None |
| mainLevelBedrooms: | 2 |
| propertyCondition: | Updated/Remodeled |
| transferFeePaidBy: | Tenant |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | yes |
| additionalParcelsYN: | no |
| roomkitchenfeatures: | Quartz Counters, Remodeled Kitchen, Self-closing cabinet doors, Self-closing drawers |
| roombathroomfeatures: | Shower, Upgraded |
| subdivisionNameOther: | Anaheim Hills Estates (ANHI) |
| additionalRentForPets: | No |
| coListAgentKeyNumeric: | 372714347 |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| coListAgentStateLicense: | 02230427 |
| coListOfficeStateLicense: | 01932401 |
| insuranceWaterFurnitureYN: | no |
| belowGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAndThreeQuarter: | 1 |
Photos





















© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to The Elizabeth Do Team or one of their associates. Last updated Thursday, May 8th, 2025. Based on information from CARETS as of Thursday, May 8th, 2025 10:05:10 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty Liz@ElizabethDo.com