136 N Tiana Lane
Scroll

This Upgraded home, in the sought after neighborhood of Anaheim Hills, is within walking distance to Peralta Canyon Park, and Crescent Elementary School. Very conveniently located near the 55, 91, and 241. This home features a unique opportunity to live in your Primary Suite Sanctuary. Equipped with an unbelievably sized walk in closet, an expansive […]
Description
This Upgraded home, in the sought after neighborhood of Anaheim Hills, is within walking distance to Peralta Canyon Park, and Crescent Elementary School. Very conveniently located near the 55, 91, and 241. This home features a unique opportunity to live in your Primary Suite Sanctuary. Equipped with an unbelievably sized walk in closet, an expansive shower and key restroom features, you have to see to believe. Storage is no problem in this layout, within the home, and in the garage as well. This 4 bedroom, and 3 bathroom home, has something for everyone. The granite kitchen countertops, newer windows, and A/C add to the gated side yard a perfect place for entertaining.
View full listing detailsListing Details
| Price: | $$4,500 |
|---|---|
| Address: | 136 N Tiana Lane |
| City: | Anaheim Hills |
| State: | California |
| Zip Code: | 92807 |
| Subdivision: | Anaheim Hills Estates (ANHI) |
| MLS: | OC25040646 |
| Year Built: | 1964 |
| Square Feet: | 1,800 |
| Acres: | 0.169 |
| Lot Square Feet: | 0.169 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| view: | None |
|---|---|
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 21 |
| viewYN: | no |
| country: | US |
| fenceYN: | yes |
| patioYN: | yes |
| roomType: | Family Room, Living Room, Primary Suite, See Remarks, Walk-In Closet |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| laundryYN: | yes |
| leaseTerm: | 12 Months |
| utilities: | See Remarks |
| appliances: | Gas Oven, Gas Range, Refrigerator, Water Heater |
| depositKey: | 150 |
| eatingArea: | Breakfast Counter / Bar |
| entryLevel: | 1 |
| highschool: | Canyon |
| commonWalls: | 1 Common Wall |
| depositPets: | 500 |
| fireplaceYN: | yes |
| highSchool2: | CANYON2 |
| lotFeatures: | Front Yard |
| lotSizeArea: | 7350 |
| spaFeatures: | None |
| waterSource: | Public |
| appliancesYN: | yes |
| creditAmount: | 50 |
| doorFeatures: | Insulated Doors |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 35803221 |
| parkingTotal: | 3 |
| rentIncludes: | None |
| associationYN: | no |
| cashiersCheck: | 1ST Month Rent |
| creditCheckYN: | yes |
| entryLocation: | Front of house |
| lotSizeSource: | Public Records |
| structureType: | House |
| coListAgentAor: | Orange County |
| elevationUnits: | Feet |
| taxTractNumber: | 5230 |
| windowFeatures: | Blinds |
| depositSecurity: | 4500 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Direct Garage Access, Driveway, Garage, Street |
| roadSurfaceType: | Paved |
| uncoveredSpaces: | 1 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | yes |
| elementaryschool: | Crescent |
| livingAreaSource: | Public Records |
| roadFrontageType: | City Street |
| saleConsideredYN: | no |
| totalMoveInCosts: | 9200 |
| creditCheckPaidBy: | Tenant |
| elementarySchool2: | CRESCE |
| fireplaceFeatures: | Family Room, Living Room |
| mainLevelBedrooms: | 3 |
| transferFeePaidBy: | Tenant |
| architecturalStyle: | Ranch |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | yes |
| additionalParcelsYN: | no |
| roomkitchenfeatures: | Granite Counters |
| roombathroomfeatures: | Bathtub, Double sinks in bath(s), Dual shower heads (or Multiple), Granite Counters, Upgraded |
| subdivisionNameOther: | Anaheim Hills Estates (ANHI) |
| additionalRentForPets: | No |
| coListAgentKeyNumeric: | 372714347 |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| coListAgentStateLicense: | 02230427 |
| coListOfficeStateLicense: | 01932401 |
| insuranceWaterFurnitureYN: | no |
| belowGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAndThreeQuarter: | 3 |
Photos


































© 2025. The multiple listing data appearing on this website is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. All data, including but not limited to all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Any correspondence from IDX pages are routed to The Elizabeth Do Team or one of their associates. Last updated Thursday, May 8th, 2025. Based on information from CARETS as of Thursday, May 8th, 2025 10:05:10 AM. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty Liz@ElizabethDo.com