14101 Rondeau
Scroll

This is a fantastic investment opportunity with the potential for generational wealth. The property consists of two buildings at two different addresses: 14101, which has 2 units, and 14103, which has 5 units, totaling 7 units overall, comprising three 1-bedroom, 1-bath apartments and four 2-bedroom, 1-bath apartments. Additionally, there are 5 shared garages available. Conveniently […]
Description
This is a fantastic investment opportunity with the potential for generational wealth. The property consists of two buildings at two different addresses: 14101, which has 2 units, and 14103, which has 5 units, totaling 7 units overall, comprising three 1-bedroom, 1-bath apartments and four 2-bedroom, 1-bath apartments. Additionally, there are 5 shared garages available. Conveniently located, this property provides quick access to the 22 Freeway and is just ten minutes away from a variety of shopping and dining options, including Rodeo39, Bella Terra, and Westminster Mall!
View full listing detailsListing Details
| Price: | $2,600,000 |
|---|---|
| Address: | 14101 Rondeau |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC26046572 |
| Year Built: | 1981 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| sewer: | Public Sewer |
|---|---|
| taxLot: | 11 |
| cooling: | Wall/Window Unit(s) |
| country: | US |
| heating: | Floor Furnace |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Electric Range |
| directions: | Westminster Blvd & Goldenwest St |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| fuelExpense: | 3969 |
| grossIncome: | 164820 |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 14375 |
| waterSource: | Public |
| garageSpaces: | 5 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 60 - Westminster South of Westminster, W of Beach |
| parkingTotal: | 5 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| trashExpense: | 3818 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| rentControlYN: | no |
| commonInterest: | Community Apartment |
| documentsCount: | 1 |
| elevationUnits: | Feet |
| electricExpense: | 645 |
| gardenerExpense: | 1728 |
| laundryFeatures: | Common Area |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 8800 |
| operatingExpense: | 58761 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 14375 |
| newConstructionYN: | no |
| numberOfBuildings: | 2 |
| seniorCommunityYN: | no |
| waterSewerExpense: | 2397 |
| netOperatingIncome: | 106059 |
| numberOfUnitsTotal: | 7 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 164820 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 01425063 |
| specialListingConditions: | Trust |
| numberOfSeparateGasMeters: | 1 |
| propertySubTypeAdditional: | Apartment |
| customPropertyDateModified: | 2026-04-17T01:28:51+00:00 |
| numberOfSeparateWaterMeters: | 1 |
| professionalManagementExpense: | 8640 |
| numberOfSeparateElectricMeters: | 8 |
| customPropertyOriginatingSystemKey: | 417626152 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty