14116 Rondeau
Scroll

Great investment and multi-generational opportunity. 8 Units. The make-up of this property is 6 units with 2 beds, 1.5 baths, and 2 units are 1 bed, 1 bath. All units are currently rented. There are 4 garages with shared space for each tenant. Recent property improvements include the balcony/deck areas. This property offers quick access […]
Description
Great investment and multi-generational opportunity. 8 Units. The make-up of this property is 6 units with 2 beds, 1.5 baths, and 2 units are 1 bed, 1 bath. All units are currently rented. There are 4 garages with shared space for each tenant. Recent property improvements include the balcony/deck areas. This property offers quick access to the 22 Freeway. It is also conveniently situated just ten minutes away from shopping and dining options, including Rodeo39, Bella Terra, and Westminster Mall.
View full listing detailsListing Details
| Price: | $3,000,000 |
|---|---|
| Address: | 14116 Rondeau |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC26046406 |
| Year Built: | 1981 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| taxLot: | 9 |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Electric Range |
| directions: | Westminster Blvd & Goldenwest St |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| fuelExpense: | 2444 |
| grossIncome: | 190920 |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 15246 |
| waterSource: | Public |
| garageSpaces: | 4 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 5 |
| trashExpense: | 3813 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| rentControlYN: | no |
| commonInterest: | Community Apartment |
| documentsCount: | 1 |
| elevationUnits: | Feet |
| electricExpense: | 364 |
| gardenerExpense: | 1728 |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 5044 |
| operatingExpense: | 65278 |
| buildingAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| openParkingSpaces: | 1 |
| waterSewerExpense: | 2476 |
| netOperatingIncome: | 125642 |
| numberOfUnitsTotal: | 8 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 190920 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 01425063 |
| specialListingConditions: | Trust |
| numberOfSeparateGasMeters: | 1 |
| propertySubTypeAdditional: | Apartment |
| customPropertyDateModified: | 2026-04-23T21:28:56+00:00 |
| numberOfSeparateWaterMeters: | 1 |
| professionalManagementExpense: | 9240 |
| numberOfSeparateElectricMeters: | 9 |
| customPropertyOriginatingSystemKey: | 417626896 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty