14431 Shirley Street
Scroll

The property located at 14431 Shirley St. boasts a spacious 1,560-square-foot residence set on a generous 7,500-square-foot corner lot. This home features three bedrooms and two full bathrooms, and a bonus room with a fireplace, making it ideal for families or those seeking extra space. The extra-wide driveway can accommodate multiple vehicles, and the generously […]
Description
The property located at 14431 Shirley St. boasts a spacious 1,560-square-foot residence set on a generous 7,500-square-foot corner lot. This home features three bedrooms and two full bathrooms, and a bonus room with a fireplace, making it ideal for families or those seeking extra space. The extra-wide driveway can accommodate multiple vehicles, and the generously sized side yard provides extra space for storage. The home’s location is exceptionally convenient, positioned centrally near Little Saigon. Residents will enjoy easy access to major freeways such as Fwy 22 and 405, enhancing connectivity to the wider area. In addition, the vicinity includes several shopping centers and supermarkets, and is situated within a highly regarded school district, making it an ideal spot for families and individuals seeking both convenience and comfort. More details and photos coming soon!
View full listing detailsListing Details
| Price: | $998,000 |
|---|---|
| Address: | 14431 Shirley Street |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | Other |
| MLS: | OC26191456 |
| Year Built: | 1959 |
| Square Feet: | 1,560 |
| Acres: | 0.172 |
| Lot Square Feet: | 0.172 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 9156457982 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 26 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Magnolia / Hazard |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7500 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Bonus Room, Wood Burning |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Bonus Room, All Bedrooms Down, Main Floor Primary Bedroom, Kitchen, Living Room, Main Floor Bedroom, Primary Bathroom |
| coListAgentStateLicense: | 01709031 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-09-14T15:41:35+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 564605637 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty