15401 Purdy Street
Scroll

Amazing Westminster home for sale! This 4 bedroom, 2 bathroom SFR offers newer upgrades, a newly installed central HVAC, and fully paved front yard area for additional parking. Inside you will find recessed lighting, vinyl flooring, newer ceiling fans throughout. The living room offers vaulted ceilings and a cozy fireplace. A few steps away is […]
Description
Amazing Westminster home for sale! This 4 bedroom, 2 bathroom SFR offers newer upgrades, a newly installed central HVAC, and fully paved front yard area for additional parking. Inside you will find recessed lighting, vinyl flooring, newer ceiling fans throughout. The living room offers vaulted ceilings and a cozy fireplace. A few steps away is the kitchen and adjoined dining area, presenting a patio slider opening to the backyard. Newer white shaker style cabinets, Quartz counters, and stainless steel appliances are showcased in the kitchen. Down the hall you will find 4 well sized bedrooms and 2 full bathrooms complete with modern vanities and designer finishes. The attached two car garage has also been updated and offers washer/dryer hookups. Great location close to all that Little Saigon has to offer! Close proximity to the 405 FWY, Bella Terra, Mile Square Park, Costco, and so much more!
View full listing detailsListing Details
| Price: | $880,000 |
|---|---|
| Address: | 15401 Purdy Street |
| City: | Westminster |
| State: | California |
| Zip Code: | 92683 |
| Subdivision: | ,n/a |
| MLS: | OC23070467 |
| Year Built: | 1959 |
| Square Feet: | 1,578 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 6650349853 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 62 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Gas Oven, Gas Range |
| directions: | Major Cross Streets: Newland St & W McFadden Ave |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Front Yard |
| lotSizeArea: | 6000 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 4 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down, Kitchen, Living Room |
| coListAgentStateLicense: | 02038828 |
| customPropertyEatingArea: | In Kitchen |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2023-06-02T15:53:50+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 371310069 |
| customPropertyRoomBathroomFeatures: | Bathtub, Upgraded |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty