17090 San Bruno 17
Scroll

Introducing a Rare Duplex Investment Opportunity in a Resort-Style Setting! Don’t miss this fantastic chance to own a highly sought-after duplex. Both units are in 1 building. Live in one unit and rent out the other. Nestled within beautifully maintained, landscaped grounds, this property is professionally managed by Park Pacific Management Office, ensuring hassle-free ownership. […]
Description
Introducing a Rare Duplex Investment Opportunity in a Resort-Style Setting! Don’t miss this fantastic chance to own a highly sought-after duplex. Both units are in 1 building. Live in one unit and rent out the other. Nestled within beautifully maintained, landscaped grounds, this property is professionally managed by Park Pacific Management Office, ensuring hassle-free ownership. Property Highlights: Two spacious units (G-3 & G-15), each offering 750 sq. ft. Each unit features 1 bedroom, 1 bath, a large living room, a separate dining area, a well-appointed kitchen, a private balcony, and a spacious bedroom. Enjoy scenic views just across from the Mile Square Golf Course and close proximity to parks. The comprehensive management fee covers all utilities, access to the community pool, and full property management for your unit—making this an effortless investment. Prime location: Only one mile from the 405-freeway exit, and minutes from local parks and shopping centers. This turnkey investment is ideal for those seeking strong rental demand, professional management, and a resort-like atmosphere. Opportunities like this don’t come often.
View full listing detailsListing Details
| Price: | $650,000 |
|---|---|
| Address: | 17090 San Bruno 17 |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | Other |
| MLS: | OC25281296 |
| Year Built: | 1970 |
| Acres: | 4.783 |
| Lot Square Feet: | 4.783 acres |
| sewer: | Public Sewer |
|---|---|
| spaYN: | yes |
| levels: | Two |
| taxLot: | 1 |
| country: | US |
| garageYN: | no |
| carportYN: | yes |
| directions: | Cross Street Warner |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| landLeaseYN: | no |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 208341 |
| spaFeatures: | Association |
| waterSource: | Private |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| rentControlYN: | no |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| parkingFeatures: | Carport |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 3200 |
| operatingExpense: | 22750 |
| buildingAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| netOperatingIncome: | 30482 |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 53232 |
| listAgentStateLicense: | 01473012 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Duplex |
| customPropertyDateModified: | 2026-01-26T23:37:35+00:00 |
| customPropertyDpResourceYN: | 1 |
| professionalManagementExpense: | 1300 |
| numberOfSeparateElectricMeters: | 2 |
| customPropertyOriginatingSystemKey: | 409995306 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty