1719 Magnolia Avenue
Scroll

Amazing multi-family investment opportunity. This 4 unit property boasts all 2bed/1 bath floorplans. Each unit has its own house number, separate gas/electric meter, and are on a month-to-month basis. Unit 1719 pays $1671.38/month plus $95.52 for a garage. Unit 1721 pays $1622.12/month. Unit 1723 pays $1704.65/month. Unit 1725 pays $1408.59/month. Long term tenants. Parking area […]
Description
Amazing multi-family investment opportunity. This 4 unit property boasts all 2bed/1 bath floorplans. Each unit has its own house number, separate gas/electric meter, and are on a month-to-month basis. Unit 1719 pays $1671.38/month plus $95.52 for a garage. Unit 1721 pays $1622.12/month. Unit 1723 pays $1704.65/month. Unit 1725 pays $1408.59/month. Long term tenants. Parking area is gated and secure with 2 garage spaces and 8 carport spaces. This property has LARD1.5 AND TOC tier 2 Zoning. Close proximity to 10/110 FWY’s, public transportation to Downtown LA, minutes away from the heart of Koreatown, Crypto.com Arena, and much more!
View full listing detailsListing Details
| Price: | $$1,450,000 |
|---|---|
| Address: | 1719 Magnolia Avenue |
| City: | Los Angeles |
| State: | California |
| Zip Code: | 90006 |
| MLS: | OC22047495 |
| Year Built: | 1933 |
| Square Feet: | 4,014 |
| Acres: | 0.214 |
| Lot Square Feet: | 0.214 acres |
| additionalParcelsYN: | no |
|---|---|
| average1BedAreaUnits: | Square Feet |
| average2BedAreaUnits: | Square Feet |
| average3BedAreaUnits: | Square Feet |
| averageStudioAreaUnits: | Square Feet |
| buildingAreaUnits: | Square Feet |
| coListAgentStateLicense: | 01913853 |
| coListOfficeStateLicense: | 01932401 |
| commonWalls: | No Common Walls |
| communityFeatures: | Curbs, Sidewalks, Street Lights |
| country: | US |
| daysOnMarket: | 39 |
| elevationUnits: | Feet |
| garageRentalRate: | 95 |
| garageSpaces: | 2 |
| grossScheduledIncome: | 78027 |
| insuranceExpense: | 2945 |
| landLeaseYN: | no |
| laundryFeatures: | See Remarks |
| laundryYN: | yes |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| lotFeatures: | 0-1 Unit/Acre |
| lotSizeArea: | 9314 |
| lotSizeSource: | Assessor |
| lotSizeSquareFeet: | 9314 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | KREA - Koreatown |
| netOperatingIncome: | 62640 |
| newConstructionYN: | no |
| newTaxesExpense: | 7507 |
| numberOfBuildings: | 1 |
| numberOfRentedGarages: | 1 |
| numberOfSeparateElectricMeters: | 4 |
| numberOfSeparateGasMeters: | 4 |
| numberOfSeparateWaterMeters: | 1 |
| numberOfUnitsTotal: | 4 |
| operatingExpense: | 15387 |
| otherExpense: | 427 |
| otherExpenseDescription: | RSO/SCEP |
| parcelNumber: | 5056014015 |
| parkingTotal: | 2 |
| poolFeatures: | None |
| poolPrivateYN: | no |
| pricePerUnit: | 362500 |
| propertyAttachedYN: | no |
| rentControlYN: | no |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| specialListingConditions: | Standard |
| taxBlock: | B |
| taxCensusTract: | 2211.20 |
| taxLot: | 10 |
| taxTractNumber: | 10 |
| totalExpenses: | 15387 |
| waterSewerExpense: | 4508 |
| waterSource: | Public |
| yearBuiltSource: | Assessor |
Photos








