17915 Los Vasos Street
Scroll

This charming single-story home features 3 bedrooms and 2 bathrooms with over 1,289 sq. ft. of living space. Set on a sizable 7,150 sq. ft. corner lot, the property includes side access to the backyard, which is ideal for the potential addition of an ADU with a separate entrance. Inside, the large, bright, open kitchen […]
Description
This charming single-story home features 3 bedrooms and 2 bathrooms with over 1,289 sq. ft. of living space. Set on a sizable 7,150 sq. ft. corner lot, the property includes side access to the backyard, which is ideal for the potential addition of an ADU with a separate entrance. Inside, the large, bright, open kitchen offers ample cupboard and counter space, highlighted by a custom stained-glass window. The living room boasts soaring ceilings, a skylight, and a fireplace that serves as a focal point. The spacious primary bedroom also features tall ceilings, an en suite bathroom, and direct access to the backyard. The secondary bathroom has been upgraded with an upgraded vanity and flooring. For added convenience, there is an EV charger available. There is so much to work with to make this home your own! The location is a short walk to Mile Square Park and a quick drive to the beach, with nearby access to excellent schools, shopping, and dining options.
View full listing detailsListing Details
| Price: | $1300000 |
|---|---|
| Address: | 17915 Los Vasos Street |
| City: | Fountain Valley |
| State: | California |
| Zip Code: | 92708 |
| Subdivision: | Meadow Homes I (MEAD) |
| MLS: | OC25111065 |
| Year Built: | 1971 |
| Square Feet: | 1,283 |
| Acres: | 0.164 |
| Lot Square Feet: | 0.164 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 1091220026 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 22 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | West of Euclid, North of Talbert |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Yard |
| lotSizeArea: | 7150 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01709031 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-07-02T23:54:24+00:00 |
| customPropertyOriginatingSystemKey: | 374481356 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty