2106 W Olive
Scroll

Discover this lovingly maintained single-story home featuring 4 bedrooms and 2 bathrooms, offering over 1,159 sq. ft. of comfortable living space. This residence is ready for new owners to add their personal touch and make it their own. Step outside to the expansive backyard, a versatile oasis ideal for hosting gatherings, cultivating a vibrant garden, […]
Description
Discover this lovingly maintained single-story home featuring 4 bedrooms and 2 bathrooms, offering over 1,159 sq. ft. of comfortable living space. This residence is ready for new owners to add their personal touch and make it their own. Step outside to the expansive backyard, a versatile oasis ideal for hosting gatherings, cultivating a vibrant garden, or creating a serene retreat to unwind after a busy day. Situated in a highly sought-after neighborhood within the Fullerton Joint Union High School District, the property provides excellent educational opportunities. Enjoy the convenience of easy freeway access, along with a wide variety of nearby shopping options, lush parks, and diverse entertainment venues. Additionally, this location is perfect for those wanting to stay close to local attractions such as Cal State Fullerton, Fullerton College, Disneyland, and Knott’s Berry Farm. This home truly offers a blend of comfort and convenience in a vibrant community setting.
View full listing detailsListing Details
| Price: | $749,999 |
|---|---|
| Address: | 2106 W Olive |
| City: | Fullerton |
| State: | California |
| Zip Code: | 92833 |
| Subdivision: | Other |
| MLS: | OC26069153 |
| Year Built: | 1954 |
| Square Feet: | 1,159 |
| Acres: | 0.141 |
| Lot Square Feet: | 0.141 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 143 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Orangethorpe Ave and Brookhurst Rd |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 6120 |
| spaFeatures: | Above Ground |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 01913853 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-04-20T18:09:23+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 424605224 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty