2117 E 7th Street
Scroll

Great upside potential! This Long Beach property offers 2 retail stores and 1 detached SFR towards the back with a great major street-front location. All units are fully occupied and split utilities 3-ways. Less than a mile away from the beach and near 4th’s Street “Retro Row”, this property has great foot traffic. LBCNR zoning […]
Description
Great upside potential! This Long Beach property offers 2 retail stores and 1 detached SFR towards the back with a great major street-front location. All units are fully occupied and split utilities 3-ways. Less than a mile away from the beach and near 4th’s Street “Retro Row”, this property has great foot traffic. LBCNR zoning permits a great number of uses for retail shops. See the full list in the supplementals. Great for owner use!
View full listing detailsListing Details
| Price: | $$999,000 |
|---|---|
| Address: | 2117 E 7th Street |
| City: | Long Beach |
| State: | California |
| Zip Code: | 90804 |
| MLS: | OC21197781 |
| Year Built: | 1948 |
| Square Feet: | 3,081 |
| additionalParcelsYN: | no |
|---|---|
| buildingAreaUnits: | Square Feet |
| buildingStatus: | Existing |
| condoAreaUnits: | Square Feet |
| country: | US |
| daysOnMarket: | 142 |
| grossScheduledIncome: | 42900 |
| landUse: | Other, Retail |
| laundryFeatures: | See Remarks |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| lotSizeSource: | Assessor |
| maxTotalAreaUnits: | Square Feet |
| minTotalAreaUnits: | Square Feet |
| mlsAreaMajor: | 3 - Eastside, Circle Area |
| numberOfBuildings: | 2 |
| numberOfUnitsLeased: | 3 |
| numberOfUnitsTotal: | 3 |
| parcelNumber: | 7262023026 |
| specialListingConditions: | Standard |
| storiesTotal: | 1 |
| waterSource: | Public |
Photos











