2142 S Mountain Avenue
Scroll

This 2-bedroom, 1.5-bathroom home features 1,060 sq. ft. of comfortable living space. The flooring on the first level has been updated, enhancing the overall appeal. The kitchen with a serve-over bar opens into the dining area and family room, creating an inviting open-concept layout. Just off the family room, a private patio provides an excellent […]
Description
This 2-bedroom, 1.5-bathroom home features 1,060 sq. ft. of comfortable living space. The flooring on the first level has been updated, enhancing the overall appeal. The kitchen with a serve-over bar opens into the dining area and family room, creating an inviting open-concept layout. Just off the family room, a private patio provides an excellent option for outdoor dining or relaxation. Upstairs, you will find a spacious primary suite with soaring ceilings, complete with a full en suite bathroom that includes double sinks. There is also a secondary bedroom for additional living options. The conveniently attached 2-car garage offers ample storage space. Community features include a sparkling pool, picnic area, playground, dog park, and tennis courts. Located between the 60 and 10 freeways, this home is close to shopping, dining, and excellent schools. It presents a wonderful opportunity to live in a community that balances convenience and comfort! More photos coming soon!
View full listing detailsListing Details
| Price: | $443000 |
|---|---|
| Address: | 2142 S Mountain Avenue |
| City: | Ontario |
| State: | California |
| Zip Code: | 91762 |
| MLS: | OC25108300 |
| Year Built: | 1979 |
| Square Feet: | 1,060 |
| Acres: | 0.024 |
| Lot Square Feet: | 0.024 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 8506131106 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | Two |
| taxLot: | 64 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Cross Streets: Philadelphia |
| entryLevel: | 1 |
| commonWalls: | 1 Common Wall, End Unit |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 1060 |
| spaFeatures: | Association |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Quadruplex |
| buyerFinancing: | Conventional |
| commonInterest: | Planned Development |
| elevationUnits: | Feet |
| associationName: | Cottage Park |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Up |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 20 |
| specialListingConditions: | Standard, Trust |
| propertySubTypeAdditional: | Townhouse |
| customPropertyDateModified: | 2025-11-01T02:30:10+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 374418377 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty