2219 N Flower Street
Scroll

Step into a unique gem built in 1940, where timeless elegance meets historical charm. This enchanting home offers 3 spacious bedrooms and 1.5 bathrooms, each reflecting the grace of a bygone era. Improvements include: 2011 main sewer (2 clean-outs), 2007 new gas line, 2024 electrical panel installed, roof area, no leaks, 2019 new water heater, […]
Description
Step into a unique gem built in 1940, where timeless elegance meets historical charm. This enchanting home offers 3 spacious bedrooms and 1.5 bathrooms, each reflecting the grace of a bygone era. Improvements include: 2011 main sewer (2 clean-outs), 2007 new gas line, 2024 electrical panel installed, roof area, no leaks, 2019 new water heater, and insurance is $2,250 annually. Nestled in the heart of the picturesque Floral Park neighborhood, the residence is a perfect example of art deco architecture, featuring delightful nooks and inviting spaces that celebrate its rich design heritage. Explore the potential to blend modern conveniences with the home’s unique character, all while preserving the charm that defines its era. The spacious lot provides a pool and a recreation room with the potential for converting it to an ADU. The community fosters a strong sense of belonging, bringing residents together through cherished annual events such as the celebrated Home & Garden Tour. Immerse yourself in the vibrant history of the area, which sparks the imagination and evokes the stories of the past. This is a rare opportunity to own not just a home, but a treasured piece of architectural history. Easy access to freeways, top schools, and shopping.
View full listing detailsListing Details
| Price: | $1275000 |
|---|---|
| Address: | 2219 N Flower Street |
| City: | Santa Ana |
| State: | California |
| Zip Code: | 92706 |
| Subdivision: | Floral Park |
| MLS: | OC25144469 |
| Year Built: | 1940 |
| Square Feet: | 2,056 |
| Acres: | 0.171 |
| Lot Square Feet: | 0.171 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 7987360593 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 41 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| taxBlock: | A |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Cross Streets are Flower and Santa Clara. |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 7450 |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Cash |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Up |
| specialListingConditions: | Probate Listing |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2025-08-15T21:04:17+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyProbateAuthority: | Court Confirmation Not Required |
| customPropertyOriginatingSystemKey: | 374792963 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty