2238 N Lyon Street
Scroll

Experience the warm embrace of this property bordering Orange and N. Tustin. As you enter this stunning single-family residence nestled in the Avery at Grove by Taylor Morrison. Boasting 5 bedrooms, 4.5 bathrooms, and over 3,400 sq. ft. of living space, this home is a testament to luxurious living. There are 2 primary bedrooms, one […]
Description
Experience the warm embrace of this property bordering Orange and N. Tustin. As you enter this stunning single-family residence nestled in the Avery at Grove by Taylor Morrison. Boasting 5 bedrooms, 4.5 bathrooms, and over 3,400 sq. ft. of living space, this home is a testament to luxurious living. There are 2 primary bedrooms, one conveniently situated on the main level, each featuring a full en-suite bathroom, with an additional upstairs junior primary bedroom with its own en-suite. An additional option for an office/playroom resides upstairs with a fabulous loft area. The expansive, state-of-the-art kitchen is a chef’s dream, featuring stainless steel upgraded appliances and a generously sized serve-over bar, making it the heart of the home and the perfect gathering spot for family and friends. Seamlessly flowing from the kitchen, the vast great room offers endless possibilities for entertainment and relaxation. Downstairs, an additional room provides an ideal space for an office or hobby/craft room. This home offers versatile living options for multi-generational households. Located in an award-winning school district with easy access to the 5, 55, and 22 freeways in Orange County, this home combines luxury with unparalleled convenience.
View full listing detailsListing Details
| Price: | $1,775,000 |
|---|---|
| Address: | 2238 N Lyon Street |
| City: | Santa Ana |
| State: | California |
| Zip Code: | 92705 |
| Subdivision: | ,Avery at the Grove |
| MLS: | OC24059898 |
| Year Built: | 2019 |
| Square Feet: | 3,427 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| clip: | 1004896749 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | Two |
| taxLot: | 8 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Major Crossroads: Santa Clara Ave & Grand Ave |
| entryLevel: | 1 |
| builderName: | Taylor Morrison |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Drip Irrigation/Bubblers, Front Yard |
| lotSizeArea: | 6007 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| associationName: | Progressive Association Management |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Direct Access, Driveway, Garage |
| yearBuiltSource: | Estimated |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Gas, Gas Starter, Great Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Den, Entry, Great Room, Jack & Jill, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Main Floor Primary Bedroom, Primary Bathroom, Primary Bedroom, Primary Suite, Office, Two Primaries, Walk-In Closet, Walk-In Pantry |
| associationFeeFrequency: | Monthly |
| customPropertyEatingArea: | Breakfast Counter / Bar, Dining Room |
| numberOfUnitsInCommunity: | 22 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2024-07-23T17:56:44+00:00 |
| customPropertyIDXContact Info: | Liz@ElizabethDo.com |
| customPropertyRoomKitchenFeatures: | Kitchen Island, Kitchen Open to Family Room, Self-closing cabinet doors, Self-closing drawers, Stone Counters, Walk-In Pantry |
| customPropertyOriginatingSystemKey: | 372561063 |
| customPropertyRoomBathroomFeatures: | Bathtub, Shower, Walk-in shower |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty