23832 Rockfield 100 & 105
Scroll

PRIME LAKE FOREST OFFICE/MEDICAL OPPORTUNITY | ±2,965 RSFRare opportunity to acquire Suites 100 & 105, offered together for approximately ±2,965 RSF in one of the building’s most desirable locations—directly at the main entrance with excellent visibility and a double-door entry into Suite 100. The fully built-out space features 5 private offices, a large conference room, […]
Description
PRIME LAKE FOREST OFFICE/MEDICAL OPPORTUNITY | ±2,965 RSFRare opportunity to acquire Suites 100 & 105, offered together for approximately ±2,965 RSF in one of the building’s most desirable locations—directly at the main entrance with excellent visibility and a double-door entry into Suite 100. The fully built-out space features 5 private offices, a large conference room, a spacious open work area, and a waiting/reception area, with frontage views from every office. Potential medical use makes this an exceptionally versatile opportunity for medical, professional, or owner-user applications, subject to zoning and approvals. Two additional access points open directly to the beautifully landscaped courtyard, featuring outdoor seating and a tranquil water feature. Conveniently located minutes from major freeways, Irvine Spectrum Center, employment centers, shopping, dining, and other Orange County destinations.
View full listing detailsListing Details
| Price: | $1,853,125 |
|---|---|
| Address: | 23832 Rockfield 100 & 105 |
| City: | Lake Forest |
| State: | California |
| Zip Code: | 92630 |
| MLS: | OC26216235 |
| Acres: | 2.487 |
| Lot Square Feet: | 2.487 acres |
| clip: | 2323508403 |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Ridge Route & Rockfield |
| entryLevel: | 1 |
| lotFeatures: | Paved |
| lotSizeArea: | 108349 |
| waterSource: | Public |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 699 - Not Defined |
| parkingTotal: | 186 |
| storiesTotal: | 1 |
| lotSizeSource: | Assessor |
| commonInterest: | None |
| documentsCount: | 1 |
| laundryFeatures: | None |
| buildingAreaUnits: | Square Feet |
| leasableAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 108349 |
| listAgentStateLicense: | 01473012 |
| coListAgentStateLicense: | 01709031 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Business |
| customPropertyDateModified: | 2026-11-12T17:07:05+00:00 |
| customPropertyOriginatingSystemKey: | 675314965 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty