24505 Mozer
Scroll

Welcome to this beautifully remodeled 1-bedroom, 1-bathroom lower-level condo located in the desirable gated community of Village Niguel Terrace II. This bright and inviting home features a brand-new kitchen with quartz countertops and shaker-style cabinets, fresh interior paint, and recessed lighting throughout. The unit also offers an in-unit washer and dryer and a detached 1-car […]
Description
Welcome to this beautifully remodeled 1-bedroom, 1-bathroom lower-level condo located in the desirable gated community of Village Niguel Terrace II. This bright and inviting home features a brand-new kitchen with quartz countertops and shaker-style cabinets, fresh interior paint, and recessed lighting throughout. The unit also offers an in-unit washer and dryer and a detached 1-car garage. Private courtyard patio upon front door entry. Enjoy the community’s well-maintained grounds and amenities, including a sparkling pool. Conveniently located next to Laguna Niguel Regional Park and close to local shops and restaurants. Enjoy approximately a 20-minute drive to Monarch Beach, a 15-minute drive to Irvine Spectrum, and easy access to major freeways. Don’t miss the opportunity to make this beautifully updated condo your new home!
View full listing detailsListing Details
| Price: | $2,550 |
|---|---|
| Address: | 24505 Mozer |
| City: | Laguna Niguel |
| State: | California |
| Zip Code: | 92677 |
| Subdivision: | Village Niguel Terrace II (VT2) |
| MLS: | OC26211172 |
| Year Built: | 1988 |
| Square Feet: | 750 |
| Acres: | 12.539 |
| Lot Square Feet: | 12.539 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 3935746872 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 1 |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| garageYN: | yes |
| carportYN: | yes |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| leaseTerm: | 12 Months |
| utilities: | None |
| appliances: | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| directions: | Moulton Parkway x Aliso Niguel |
| entryLevel: | 1 |
| highSchool: | Aliso Viejo |
| inclusions: | Stove/oven, dishwasher, microwave, washer, and dryer |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| lotSizeArea: | 546179 |
| petsAllowed: | Call |
| spaFeatures: | Association, Community |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | LNLAK - Lake Area |
| parkingTotal: | 3 |
| poolFeatures: | Community, Association |
| rentIncludes: | Sewer, Trash Collection |
| storiesTotal: | 1 |
| associationYN: | yes |
| carportSpaces: | 1 |
| entryLocation: | Off Aliso Niguel |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | Quadruplex |
| elevationUnits: | Feet |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned, Door-Single, Garage |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| currentFinancing: | None |
| elementarySchool: | Laguna Niguel |
| interiorFeatures: | Separate/Formal Dining Room, All Bedrooms Down |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 546179 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| openParkingSpaces: | 1 |
| seniorCommunityYN: | no |
| highSchoolDistrict: | Capistrano Unified |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 243 |
| propertyAttachedYN: | yes |
| associationAmenities: | Barbecue, Pool, Spa/Hot Tub |
| middleOrJuniorSchool: | Aliso Viejo |
| listAgentStateLicense: | 01473012 |
| patioAndPorchFeatures: | Front Porch |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 02121268 |
| customPropertyEatingArea: | Dining Room |
| numberOfUnitsInCommunity: | 243 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2026-09-28T19:23:46+00:00 |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyRoomKitchenFeatures: | Remodeled Kitchen |
| customPropertyOriginatingSystemKey: | 662145204 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty