2619 W Aurora Street
Scroll

2619 Aurora Street is a generational asset nestled in the vibrant South Coast Metro area of Santa Ana. This Covington-style fourplex offers a diverse mix of spacious floor plans. Unit 1 includes a 3-bed/2-bath floor plan. Unit 2 offers a 2-bed/2-bath. Unit 3 is a two-story 2-bed/1.5-bath, while unit 4 showcases 2-bed/1-bath. The landlord is […]
Description
2619 Aurora Street is a generational asset nestled in the vibrant South Coast Metro area of Santa Ana. This Covington-style fourplex offers a diverse mix of spacious floor plans. Unit 1 includes a 3-bed/2-bath floor plan. Unit 2 offers a 2-bed/2-bath. Unit 3 is a two-story 2-bed/1.5-bath, while unit 4 showcases 2-bed/1-bath. The landlord is only responsible for exterior lights, water, trash, and landscaping. Amazing passive income opportunity with low expenses! Live in the front unit and rent the rest. One 2-car garage, three 1-car garages, and 1 uncovered carport parking spot are featured on the property. The location is superb, situated just a stone’s throw from the upscale shopping experience at South Coast Plaza, the dynamic offerings of Metro Pointe Shopping Center, and highly regarded schools. Each unit is equipped with separate electric and gas meters, enhancing privacy and control over utility expenses. This property truly represents an incredible opportunity to invest in a thriving community.
View full listing detailsListing Details
| Price: | $1,725,000 |
|---|---|
| Address: | 2619 W Aurora Street |
| City: | Santa Ana |
| State: | California |
| Zip Code: | 92704 |
| Subdivision: | Other |
| MLS: | OC25101822 |
| Year Built: | 1968 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| clip: | 2510351513 |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 20 |
| country: | US |
| garageYN: | yes |
| directions: | Major Crossroads: MacArthur and Fairview |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| landLeaseYN: | no |
| lotFeatures: | Landscaped, Yard |
| lotSizeArea: | 7841 |
| waterSource: | Public |
| garageSpaces: | 5 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 5 |
| trashExpense: | 3900 |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| rentControlYN: | no |
| commonInterest: | Community Apartment |
| elevationUnits: | Feet |
| electricExpense: | 118 |
| gardenerExpense: | 450 |
| newTaxesExpense: | 19555 |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 3548 |
| operatingExpense: | 36271 |
| buildingAreaUnits: | Square Feet |
| numberOfBuildings: | 1 |
| waterSewerExpense: | 3900 |
| netOperatingIncome: | 71825 |
| numberOfUnitsTotal: | 4 |
| propertyAttachedYN: | no |
| grossScheduledIncome: | 108096 |
| listAgentStateLicense: | 01473012 |
| specialListingConditions: | Standard |
| numberOfSeparateGasMeters: | 4 |
| propertySubTypeAdditional: | Quadruplex |
| customPropertyDateModified: | 2025-11-27T00:06:47+00:00 |
| customPropertyDpResourceYN: | 1 |
| numberOfSeparateWaterMeters: | 1 |
| professionalManagementExpense: | 4800 |
| numberOfSeparateElectricMeters: | 4 |
| customPropertyOriginatingSystemKey: | 374377286 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty