2619 W Orion Avenue
Scroll

Welcome to Santa Ana’s South Coast Metro District! An incredible investment opportunity awaits with this well-maintained fourplex, ideally located on the border of Santa Ana and Costa Mesa. The property features a desirable unit mix: one 3-bedroom, 2-bath unit, two 2-bedroom, 2-bath units, and one 2-bedroom, 1-bath unit, each with its own detached garage. Enjoy […]
Description
Welcome to Santa Ana’s South Coast Metro District! An incredible investment opportunity awaits with this well-maintained fourplex, ideally located on the border of Santa Ana and Costa Mesa. The property features a desirable unit mix: one 3-bedroom, 2-bath unit, two 2-bedroom, 2-bath units, and one 2-bedroom, 1-bath unit, each with its own detached garage. Enjoy a strong income-producing property with low operating expenses—perfect for investors or owner-occupants looking to live in one unit and lease out the rest. The property offers central air conditioning, one 2-car garage, three 1-car garages, and two additional parking spaces, with individual laundry hookups conveniently located in each garage. Located just minutes from South Coast Plaza, Metro Pointe, the 405 Freeway, and top-rated schools, this fourplex combines comfort, convenience, and excellent rental potential to create generational wealth in one of Orange County’s most desirable submarkets.
View full listing detailsListing Details
| Price: | $1,700,000 |
|---|---|
| Address: | 2619 W Orion Avenue |
| City: | Santa Ana |
| State: | California |
| Zip Code: | 92704 |
| Subdivision: | Other |
| MLS: | OC25255295 |
| Year Built: | 1970 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| sewer: | Public Sewer |
|---|---|
| levels: | Two |
| taxLot: | 22 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Major Crossroads: MacArthur Ave and Fairview Rd |
| entryLevel: | 1 |
| tenantPays: | Electricity, Gas |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| fuelExpense: | 1715 |
| grossIncome: | 103212 |
| landLeaseYN: | no |
| lotFeatures: | Greenbelt |
| lotSizeArea: | 7405 |
| waterSource: | Public |
| garageSpaces: | 5 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | 69 - Santa Ana South of First |
| parkingTotal: | 7 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| trashExpense: | 1715 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Estimated |
| poolPrivateYN: | no |
| rentControlYN: | yes |
| commonInterest: | None |
| elevationUnits: | Feet |
| electricExpense: | 1715 |
| gardenerExpense: | 970 |
| laundryFeatures: | Washer Hookup, Gas Dryer Hookup, In Garage |
| newTaxesExpense: | 19508 |
| yearBuiltSource: | Assessor |
| insuranceExpense: | 3548 |
| operatingExpense: | 39374 |
| buildingAreaUnits: | Square Feet |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 7405 |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| seniorCommunityYN: | no |
| waterSewerExpense: | 1715 |
| maintenanceExpense: | 3688 |
| netOperatingIncome: | 63838 |
| numberOfUnitsTotal: | 4 |
| propertyAttachedYN: | yes |
| grossScheduledIncome: | 103212 |
| listAgentStateLicense: | 01473012 |
| specialListingConditions: | Standard |
| numberOfSeparateGasMeters: | 5 |
| propertySubTypeAdditional: | Quadruplex |
| customPropertyDateModified: | 2026-01-08T02:36:47+00:00 |
| customPropertyDpResourceYN: | 1 |
| numberOfSeparateWaterMeters: | 1 |
| professionalManagementExpense: | 4800 |
| numberOfSeparateElectricMeters: | 5 |
| customPropertyOriginatingSystemKey: | 404250609 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty