3062 Johnson Avenue
Scroll

Nestled in the vibrant heart of Costa Mesa, this inviting single-level home is a warm retreat that welcomes you with its thoughtfully designed floor plan, flowing effortlessly from one room to the next. Spanning an impressive 1,944 square feet, the spacious interior provides a blank canvas, allowing you to infuse your unique style and personality […]
Description
Nestled in the vibrant heart of Costa Mesa, this inviting single-level home is a warm retreat that welcomes you with its thoughtfully designed floor plan, flowing effortlessly from one room to the next. Spanning an impressive 1,944 square feet, the spacious interior provides a blank canvas, allowing you to infuse your unique style and personality throughout. The large kitchen is a culinary delight, featuring an inviting eating area, perfect for family meals or entertaining guests. It also includes ample space for a cozy office desk, making it an ideal spot for remote work or study. As you step outside, the backyard transforms into a serene oasis, perfectly suited for embracing California’s renowned indoor-outdoor lifestyle, offering an ideal setting for summer barbecues or tranquil evenings under the stars. Located within the prestigious Newport-Mesa Unified School District, this home is in a prime location—just moments away from the upscale shopping and dining options of South Coast Plaza, trendy local breweries like Green Cheek Beer Co. and Karl Strauss Brewing, as well as a variety of top-notch eateries. For outdoor enthusiasts, you’re just minutes away from the recreational opportunities offered at Paularino Park and TeWinkle Park. OCC and Vanguard University are also nearby. With easy access to the freeway, you’re only a short drive from the stunning beaches, ensuring that the beauty of coastal living is always within reach. More photos and exciting details coming soon!
View full listing detailsListing Details
| Price: | $1,299,000 |
|---|---|
| Address: | 3062 Johnson Avenue |
| City: | Costa Mesa |
| State: | California |
| Zip Code: | 92626 |
| Subdivision: | Other |
| MLS: | OC26180904 |
| Year Built: | 1963 |
| Square Feet: | 1,944 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| clip: | 3101090977 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | no |
| levels: | One |
| taxLot: | 4 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Cross Streets: Bake/Babb/Paularino |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Yard |
| lotSizeArea: | 6600 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Family Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 4 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | Main Floor Primary Bedroom, Main Floor Bedroom |
| customPropertyEatingArea: | Area, Breakfast Nook |
| specialListingConditions: | Standard, Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2026-08-20T23:39:51+00:00 |
| customPropertyOriginatingSystemKey: | 527736644 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty