3330 W Orange
Scroll

Westside Condominiums: This rarely available detached property features 3 bedrooms and 2.5 bathrooms. The home is bright and airy, boasting vaulted ceilings and an open floor plan. Enjoy elegance with French doors, plantation shutters, and roller shades throughout. The kitchen includes a serve-over bar, perfect for entertaining. The primary suite has its own ensuite bathroom […]
Description
Westside Condominiums: This rarely available detached property features 3 bedrooms and 2.5 bathrooms. The home is bright and airy, boasting vaulted ceilings and an open floor plan. Enjoy elegance with French doors, plantation shutters, and roller shades throughout. The kitchen includes a serve-over bar, perfect for entertaining. The primary suite has its own ensuite bathroom and a spacious walk-in closet. Step outside to your private backyard, which is equipped with a retractable patio cover and side yard, ideal for lounging in the California sunshine, hosting family-style BBQ, or offering a peaceful retreat with no neighbors behind you. The HOA takes care of sewer and trash services, making life a little easier. Conveniently located near shopping centers, this property is also close to popular attractions such as Disneyland, Angel Stadium, the Honda Center, the Anaheim Convention Center, Knott’s Berry Farm, as well as various restaurants and schools. Start the New Year with a fresh beginning in your new home!
View full listing detailsListing Details
| Price: | $735,000 |
|---|---|
| Address: | 3330 W Orange |
| City: | Anaheim |
| State: | California |
| Zip Code: | 92804 |
| Subdivision: | Other |
| MLS: | OC26004655 |
| Year Built: | 1992 |
| Square Feet: | 1,361 |
| Acres: | 0.503 |
| Lot Square Feet: | 0.503 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| appliances: | Dishwasher, Gas Oven, Dryer, Washer |
| directions: | Orange & Knott |
| entryLevel: | 1 |
| commonWalls: | End Unit, No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotSizeArea: | 21889 |
| waterSource: | Public |
| doorFeatures: | French Doors |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Multi Family |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Westside Condominiums |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| associationFeeIncludes: | Sewer |
| customPropertyRoomType: | Walk-In Closet, All Bedrooms Up, Living Room |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01913853 |
| customPropertyEatingArea: | Area |
| numberOfUnitsInCommunity: | 10 |
| specialListingConditions: | Standard, Trust |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2026-03-31T19:14:19+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 411345085 |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty