35661 Woshka Lane
Scroll

Welcome home to Wildomar! This 3 bedroom, 2 bathroom home boasts 1,899 sqft of living space and an attached 2 car garage. Step inside and find a bright living room and adjoining kitchen. Sit beside the living room fireplace to warm up during the winter. Spacious, the kitchen is naturally lightened with lots of cabinet […]
Description
Welcome home to Wildomar! This 3 bedroom, 2 bathroom home boasts 1,899 sqft of living space and an attached 2 car garage. Step inside and find a bright living room and adjoining kitchen. Sit beside the living room fireplace to warm up during the winter. Spacious, the kitchen is naturally lightened with lots of cabinet space, and a great view of the backyard. The master bedroom is roomy, giving lots of space for anything you need. All other bedrooms come standard with closets. Step outside and enjoy the huge and lush front yard. The backyard has so much potential for additions such as adding a swimming pool, garden, and so much more! Minutes away from Lake Elsinore, Bear Creek Golf Club, Copper Canyon Park, Wildomar Plaza, and so much more!
View full listing detailsListing Details
| Price: | $$525,000 |
|---|---|
| Address: | 35661 Woshka Lane |
| City: | Wildomar |
| State: | California |
| Zip Code: | 92595 |
| MLS: | OC22026450 |
| Year Built: | 1987 |
| Square Feet: | 1,899 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Neighborhood |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 51 |
| viewYN: | yes |
| country: | US |
| roomType: | All Bedrooms Down, Living Room, Master Bathroom, Master Bedroom |
| coolingYN: | yes |
| heatingYN: | yes |
| laundryYN: | yes |
| assessments: | None |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard |
| lotSizeArea: | 9583 |
| waterSource: | Public |
| garageSpaces: | 1 |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 376291024 |
| parkingTotal: | 1 |
| assessmentsYN: | no |
| associationYN: | no |
| lotSizeSource: | Assessor |
| structureType: | House |
| coListAgentAor: | Orange County |
| taxCensusTract: | 432.70 |
| taxTractNumber: | 210... |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | yes |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room, See Remarks |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| additionalParcelsYN: | no |
| buyerAgentFirstName: | DANIEL |
| coListAgentKeyNumeric: | 360975540 |
| listAgentStateLicense: | 01473012 |
| listOfficeStateLicense: | 01932401 |
| coListAgentStateLicense: | 01913853 |
| coListOfficeStateLicense: | 01932401 |
| specialListingConditions: | Standard |
| bathroomsFullAndThreeQuarter: | 2 |
Photos