432 Edgehill Lane 83
Scroll

Single story 1 bedroom, 1 bathroom condo within the gated Arbor Hill Community of Oceanside. As you approach the main entry you will find a cozy patio. Inside, the bright living room and kitchen boast an open floorplan. The dining area is just a few steps away from the kitchen, or you can also add […]
Description
Single story 1 bedroom, 1 bathroom condo within the gated Arbor Hill Community of Oceanside. As you approach the main entry you will find a cozy patio. Inside, the bright living room and kitchen boast an open floorplan. The dining area is just a few steps away from the kitchen, or you can also add barstools to enjoy meals at the breakfast bar. All flooring flows throughout the home with no carpet. This tranquil and secure community features one carport parking space, sparkling pool, jacuzzi, a community laundry room, and BBQ grill areas. Amazing location only a short car ride away from Oceanside Pier/Beach and all the amazing bars/eateries that Mission Ave has to offer near the pier. Parks and golf courses in the area include Buddy Todd Park, Emerald Isle Golf Course, and Goat Hill Park.
View full listing detailsListing Details
| Price: | $310,000 |
|---|---|
| Address: | 432 Edgehill Lane 83 |
| City: | Oceanside |
| State: | California |
| Zip Code: | 92054 |
| Subdivision: | Oceanside |
| MLS: | OC23179369 |
| Year Built: | 1979 |
| Square Feet: | 578 |
| Acres: | 10.396 |
| Lot Square Feet: | 10.396 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| clip: | 8515323021 |
|---|---|
| view: | Neighborhood |
| sewer: | Public Sewer |
| spaYN: | yes |
| levels: | One |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| garageYN: | no |
| carportYN: | yes |
| coolingYN: | no |
| heatingYN: | yes |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave |
| directions: | Major Cross Streets: Foussat Rd & Oceanside Blvd |
| entryLevel: | 1 |
| commonWalls: | 2+ Common Walls |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 452831 |
| spaFeatures: | Association |
| waterSource: | Public |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 1 |
| associationYN: | yes |
| carportSpaces: | 1 |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | Multi Family |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | Arbor Hill HOA |
| livingAreaUnits: | Square Feet |
| yearBuiltSource: | Assessor |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom |
| associationFeeFrequency: | Monthly |
| coListAgentStateLicense: | 01709031 |
| customPropertyEatingArea: | In Kitchen |
| numberOfUnitsInCommunity: | 202 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2023-10-25T21:05:26+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 371965314 |
| customPropertyRoomBathroomFeatures: | Bathtub, Upgraded |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty