4851 Sunfield Avenue
Scroll

RARE LARGE LOT in Long Beach! This single family residence boasts of 3 bedrooms and 1 bathroom and a spacious 8,000+ sqft lot, perfect for investors or buyers looking to put their personal touch. Great location conveniently across the street from Lakewood Center shopping mall, home to food, shopping and more such as Costco, Macy’s, […]
Description
RARE LARGE LOT in Long Beach! This single family residence boasts of 3 bedrooms and 1 bathroom and a spacious 8,000+ sqft lot, perfect for investors or buyers looking to put their personal touch. Great location conveniently across the street from Lakewood Center shopping mall, home to food, shopping and more such as Costco, Macy’s, Target, Round1, Home Depot, etc. Located nearby schools ranging from pre-k to high school including previously awarded blue ribbon school, Marc Twain Elementary, Hoover Middle School, Lakewood High School, and a short distance from Long Beach City College and Cal State University of Long Beach. Great opportunity, with ample space to build detached ADU or JR ADU.
View full listing detailsListing Details
| Price: | $845,000 |
|---|---|
| Address: | 4851 Sunfield Avenue |
| City: | Long Beach |
| State: | California |
| Zip Code: | 90808 |
| Subdivision: | n/a |
| MLS: | OC23221987 |
| Year Built: | 1944 |
| Square Feet: | 1,362 |
| Acres: | 0.186 |
| Lot Square Feet: | 0.186 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| clip: | 8653775312 |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 36 |
| viewYN: | no |
| country: | US |
| garageYN: | yes |
| taxBlock: | G |
| coolingYN: | yes |
| directions: | Major Crossroads: Clark Ave & Del Amo Blvd |
| entryLevel: | 1 |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Back Yard, Front Yard |
| lotSizeArea: | 8116 |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Submit |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | no |
| entryLocation: | 1 |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | None |
| elevationUnits: | Feet |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Garage |
| yearBuiltSource: | Assessor |
| attachedGarageYN: | no |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | See Remarks |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 1 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | no |
| listAgentStateLicense: | 01473012 |
| customPropertyRoomType: | All Bedrooms Down |
| coListAgentStateLicense: | 00890332 |
| specialListingConditions: | Trust |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyDateModified: | 2023-12-30T01:29:45+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 372212723 |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
Photos
Data services provided by IDX Broker
Listed by: Elizabeth Do, DRE #01473012 from Keller Williams Realty